shell bypass 403

Cubjrnet7 Shell

: /var/log/sa/ [ drwxr-xr-x ]

name : sar20
Linux 5.14.0-284.11.1.el9_2.x86_64 (server.eklavya.in) 	2025-08-20 	_x86_64_	(6 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.28      0.22      1.42      0.30      2.44      0.40      0.44      0.00      0.00     92.50
00:10:01          0      1.89      0.03      1.26      0.19      2.60      0.26      0.23      0.00      0.00     93.53
00:10:01          1      2.62      0.33      1.55      0.31      2.30      0.37      0.34      0.00      0.00     92.17
00:10:01          2      2.66      0.15      1.77      0.39      2.23      0.35      0.23      0.00      0.00     92.21
00:10:01          3      1.96      0.32      1.21      0.26      2.64      0.47      0.37      0.00      0.00     92.75
00:10:01          4      2.41      0.29      1.44      0.29      2.00      0.32      0.20      0.00      0.00     93.05
00:10:01          5      2.16      0.20      1.29      0.34      2.86      0.61      1.24      0.00      0.00     91.30
00:20:01        all      2.95      0.01      1.33      0.11      1.09      0.40      0.41      0.00      0.00     93.70
00:20:01          0      2.84      0.00      1.19      0.11      1.04      0.27      0.21      0.00      0.00     94.33
00:20:01          1      3.35      0.00      1.40      0.10      1.05      0.45      0.33      0.00      0.00     93.32
00:20:01          2      3.39      0.00      1.49      0.13      0.95      0.33      0.21      0.00      0.00     93.50
00:20:01          3      2.49      0.00      1.19      0.09      1.18      0.44      0.34      0.00      0.00     94.27
00:20:01          4      3.04      0.00      1.46      0.12      0.95      0.31      0.19      0.00      0.00     93.93
00:20:01          5      2.60      0.05      1.24      0.07      1.36      0.59      1.20      0.00      0.00     92.89
00:30:01        all      2.16      0.01      1.20      0.11      1.03      0.38      0.40      0.00      0.00     94.70
00:30:01          0      1.84      0.00      1.07      0.12      0.96      0.23      0.18      0.00      0.00     95.60
00:30:01          1      2.39      0.00      1.28      0.09      0.96      0.44      0.29      0.00      0.00     94.55
00:30:01          2      2.36      0.03      1.29      0.10      0.90      0.30      0.17      0.00      0.00     94.84
00:30:01          3      1.91      0.00      1.13      0.15      1.14      0.44      0.34      0.00      0.00     94.89
00:30:01          4      2.38      0.02      1.24      0.09      0.81      0.28      0.16      0.00      0.00     95.00
00:30:01          5      2.10      0.00      1.20      0.15      1.39      0.61      1.23      0.00      0.00     93.33
00:40:01        all      2.45      0.02      1.35      0.21      1.91      0.42      0.44      0.00      0.00     93.19
00:40:01          0      2.11      0.00      1.20      0.28      1.94      0.27      0.22      0.00      0.00     94.00
00:40:01          1      2.61      0.00      1.56      0.29      1.71      0.47      0.33      0.00      0.00     93.03
00:40:01          2      2.77      0.00      1.40      0.16      1.62      0.33      0.19      0.00      0.00     93.53
00:40:01          3      2.24      0.01      1.26      0.17      2.08      0.48      0.35      0.00      0.00     93.41
00:40:01          4      2.62      0.12      1.41      0.20      1.64      0.32      0.19      0.00      0.00     93.49
00:40:01          5      2.33      0.00      1.29      0.17      2.49      0.67      1.34      0.00      0.00     91.70
00:50:01        all      1.79      0.02      1.04      0.09      0.77      0.36      0.37      0.00      0.00     95.56
00:50:01          0      1.62      0.01      1.01      0.12      0.67      0.22      0.17      0.00      0.00     96.18
00:50:01          1      1.92      0.02      1.16      0.07      0.67      0.38      0.25      0.00      0.00     95.54
00:50:01          2      1.99      0.00      1.08      0.05      0.66      0.28      0.15      0.00      0.00     95.79
00:50:01          3      1.63      0.01      0.96      0.18      0.86      0.44      0.32      0.00      0.00     95.60
00:50:01          4      1.97      0.01      1.03      0.06      0.59      0.25      0.14      0.00      0.00     95.95
00:50:01          5      1.59      0.06      1.01      0.07      1.15      0.61      1.17      0.00      0.00     94.33
01:00:01        all      1.83      0.02      1.03      0.10      0.64      0.36      0.36      0.00      0.00     95.67
01:00:01          0      1.77      0.03      1.01      0.15      0.56      0.23      0.16      0.00      0.00     96.08
01:00:01          1      2.04      0.00      1.07      0.09      0.57      0.40      0.24      0.00      0.00     95.59
01:00:01          2      1.96      0.02      1.11      0.11      0.56      0.28      0.16      0.00      0.00     95.81
01:00:01          3      1.57      0.06      0.93      0.10      0.72      0.42      0.31      0.00      0.00     95.88
01:00:01          4      1.78      0.00      1.07      0.04      0.50      0.23      0.12      0.00      0.00     96.26
01:00:01          5      1.84      0.01      1.00      0.09      0.93      0.59      1.14      0.00      0.00     94.40
01:10:01        all      1.97      0.01      1.10      0.13      1.00      0.36      0.35      0.00      0.00     95.09
01:10:01          0      1.65      0.00      0.95      0.14      0.98      0.20      0.14      0.00      0.00     95.94
01:10:01          1      2.13      0.05      1.32      0.13      0.96      0.40      0.24      0.00      0.00     94.77
01:10:01          2      2.29      0.00      1.15      0.14      0.84      0.29      0.15      0.00      0.00     95.14
01:10:01          3      1.84      0.00      1.08      0.14      1.11      0.43      0.33      0.00      0.00     95.07
01:10:01          4      2.38      0.00      1.23      0.10      0.78      0.23      0.12      0.00      0.00     95.14
01:10:01          5      1.55      0.00      0.88      0.10      1.30      0.58      1.13      0.00      0.00     94.46
01:20:01        all      2.11      0.01      1.15      0.12      0.74      0.37      0.38      0.00      0.00     95.11
01:20:01          0      1.69      0.00      0.98      0.12      0.68      0.22      0.15      0.00      0.00     96.16
01:20:01          1      2.41      0.00      1.26      0.17      0.70      0.40      0.25      0.00      0.00     94.80
01:20:01          2      2.32      0.06      1.17      0.09      0.61      0.31      0.16      0.00      0.00     95.28
01:20:01          3      2.26      0.00      1.16      0.14      0.82      0.45      0.34      0.00      0.00     94.82
01:20:01          4      2.02      0.00      1.16      0.08      0.51      0.24      0.14      0.00      0.00     95.86
01:20:01          5      1.98      0.00      1.20      0.11      1.12      0.62      1.24      0.00      0.00     93.73
01:30:01        all      2.26      0.01      1.28      0.10      0.94      0.39      0.40      0.00      0.00     94.61
01:30:01          0      2.12      0.02      1.17      0.14      0.88      0.26      0.21      0.00      0.00     95.20
01:30:01          1      2.51      0.00      1.37      0.09      0.89      0.43      0.28      0.00      0.00     94.43
01:30:01          2      2.42      0.00      1.32      0.10      0.86      0.31      0.19      0.00      0.00     94.80
01:30:01          3      2.17      0.02      1.20      0.11      1.07      0.46      0.35      0.00      0.00     94.62
01:30:01          4      2.27      0.00      1.27      0.08      0.71      0.26      0.16      0.00      0.00     95.24
01:30:01          5      2.06      0.00      1.36      0.10      1.24      0.61      1.23      0.00      0.00     93.40
01:40:01        all      2.00      0.02      1.16      0.10      1.13      0.36      0.36      0.00      0.00     94.85
01:40:01          0      1.87      0.00      1.13      0.12      1.15      0.24      0.18      0.00      0.00     95.32
01:40:01          1      2.20      0.09      1.23      0.11      1.00      0.39      0.25      0.00      0.00     94.73
01:40:01          2      2.04      0.03      1.12      0.11      1.06      0.27      0.16      0.00      0.00     95.21
01:40:01          3      2.14      0.00      1.24      0.13      1.12      0.44      0.33      0.00      0.00     94.61
01:40:01          4      1.95      0.02      1.19      0.08      0.97      0.26      0.15      0.00      0.00     95.38
01:40:01          5      1.79      0.00      1.08      0.06      1.50      0.57      1.11      0.00      0.00     93.88
01:50:00        all      2.18      0.01      1.18      0.12      0.93      0.39      0.39      0.00      0.00     94.80
01:50:00          0      1.90      0.00      1.03      0.18      0.80      0.23      0.18      0.00      0.00     95.67
01:50:00          1      2.51      0.00      1.32      0.13      0.88      0.43      0.27      0.00      0.00     94.46
01:50:00          2      2.49      0.00      1.34      0.10      0.77      0.30      0.17      0.00      0.00     94.84
01:50:00          3      2.04      0.00      1.13      0.11      1.05      0.45      0.33      0.00      0.00     94.90
01:50:00          4      2.11      0.05      1.21      0.11      0.76      0.27      0.15      0.00      0.00     95.34
01:50:00          5      2.05      0.01      1.05      0.11      1.33      0.65      1.22      0.00      0.00     93.59

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      2.03      0.01      1.17      0.10      0.66      0.37      0.38      0.00      0.00     95.28
02:00:00          0      2.01      0.02      1.13      0.14      0.59      0.23      0.18      0.00      0.00     95.71
02:00:00          1      2.07      0.00      1.25      0.08      0.57      0.40      0.26      0.00      0.00     95.38
02:00:00          2      2.19      0.00      1.29      0.09      0.59      0.29      0.17      0.00      0.00     95.37
02:00:00          3      1.85      0.00      1.14      0.06      0.70      0.44      0.33      0.00      0.00     95.50
02:00:00          4      1.99      0.00      1.03      0.11      0.52      0.27      0.15      0.00      0.00     95.92
02:00:00          5      2.05      0.05      1.21      0.09      0.99      0.61      1.20      0.00      0.00     93.81
02:10:00        all      2.26      0.02      1.25      0.12      1.65      0.40      0.40      0.00      0.00     93.90
02:10:00          0      2.04      0.00      1.12      0.16      1.66      0.27      0.20      0.00      0.00     94.55
02:10:00          1      2.65      0.04      1.36      0.09      1.49      0.46      0.29      0.00      0.00     93.62
02:10:00          2      2.28      0.02      1.31      0.11      1.44      0.29      0.17      0.00      0.00     94.37
02:10:00          3      2.22      0.00      1.20      0.17      1.82      0.46      0.34      0.00      0.00     93.77
02:10:00          4      2.43      0.02      1.30      0.10      1.35      0.30      0.17      0.00      0.00     94.33
02:10:00          5      1.93      0.02      1.19      0.06      2.17      0.63      1.23      0.00      0.00     92.78
02:20:00        all      2.02      0.01      1.12      0.09      0.72      0.38      0.40      0.00      0.00     95.26
02:20:00          0      1.80      0.00      0.97      0.13      0.63      0.24      0.18      0.00      0.00     96.03
02:20:00          1      2.22      0.03      1.16      0.08      0.61      0.41      0.28      0.00      0.00     95.20
02:20:00          2      2.22      0.01      1.18      0.04      0.64      0.29      0.17      0.00      0.00     95.45
02:20:00          3      1.82      0.00      1.11      0.11      0.82      0.44      0.34      0.00      0.00     95.36
02:20:00          4      2.06      0.01      1.11      0.06      0.51      0.25      0.15      0.00      0.00     95.84
02:20:00          5      2.02      0.00      1.19      0.11      1.09      0.61      1.28      0.00      0.00     93.70
02:30:00        all      1.92      0.02      1.09      0.10      0.45      0.35      0.34      0.00      0.00     95.72
02:30:00          0      1.69      0.00      0.97      0.14      0.42      0.21      0.15      0.00      0.00     96.41
02:30:00          1      1.98      0.00      1.13      0.05      0.41      0.39      0.23      0.00      0.00     95.81
02:30:00          2      2.06      0.00      1.11      0.14      0.36      0.29      0.15      0.00      0.00     95.89
02:30:00          3      1.91      0.01      1.08      0.18      0.45      0.40      0.30      0.00      0.00     95.66
02:30:00          4      2.01      0.05      1.13      0.03      0.34      0.26      0.13      0.00      0.00     96.04
02:30:00          5      1.89      0.04      1.12      0.07      0.71      0.55      1.09      0.00      0.00     94.53
02:40:00        all      2.85      0.01      1.23      0.11      0.81      0.36      0.36      0.00      0.00     94.28
02:40:00          0      2.01      0.01      1.12      0.14      0.75      0.22      0.18      0.00      0.00     95.58
02:40:00          1      2.79      0.05      1.33      0.08      0.77      0.40      0.23      0.00      0.00     94.35
02:40:00          2      5.67      0.00      1.17      0.08      0.70      0.28      0.15      0.00      0.00     91.95
02:40:00          3      2.04      0.01      1.09      0.11      0.92      0.43      0.32      0.00      0.00     95.08
02:40:00          4      2.53      0.00      1.35      0.10      0.66      0.27      0.16      0.00      0.00     94.92
02:40:00          5      2.04      0.00      1.30      0.13      1.05      0.59      1.11      0.00      0.00     93.77
02:50:00        all      2.76      0.02      1.24      0.09      0.53      0.37      0.38      0.00      0.00     94.60
02:50:00          0      2.62      0.14      1.15      0.16      0.45      0.24      0.18      0.00      0.00     95.07
02:50:00          1      2.81      0.00      1.35      0.07      0.47      0.40      0.26      0.00      0.00     94.64
02:50:00          2      3.09      0.00      1.33      0.07      0.44      0.30      0.18      0.00      0.00     94.59
02:50:00          3      2.62      0.01      1.15      0.12      0.61      0.43      0.33      0.00      0.00     94.73
02:50:00          4      2.78      0.00      1.20      0.07      0.41      0.28      0.16      0.00      0.00     95.09
02:50:00          5      2.67      0.00      1.27      0.04      0.78      0.58      1.15      0.00      0.00     93.50
03:00:00        all      1.79      0.01      1.01      0.09      0.49      0.35      0.34      0.00      0.00     95.92
03:00:00          0      1.77      0.00      0.97      0.15      0.40      0.22      0.15      0.00      0.00     96.34
03:00:00          1      1.97      0.00      1.07      0.10      0.45      0.38      0.22      0.00      0.00     95.79
03:00:00          2      1.98      0.00      1.07      0.07      0.42      0.27      0.14      0.00      0.00     96.04
03:00:00          3      1.66      0.05      0.98      0.09      0.57      0.42      0.31      0.00      0.00     95.92
03:00:00          4      1.82      0.00      1.04      0.08      0.36      0.22      0.13      0.00      0.00     96.36
03:00:00          5      1.54      0.00      0.94      0.06      0.73      0.58      1.10      0.00      0.00     95.06
03:10:00        all      2.49      0.01      1.33      0.13      1.05      0.37      0.41      0.00      0.00     94.20
03:10:00          0      2.23      0.00      1.25      0.08      1.05      0.24      0.20      0.00      0.00     94.96
03:10:00          1      2.73      0.00      1.43      0.10      0.96      0.35      0.30      0.00      0.00     94.13
03:10:00          2      2.72      0.03      1.35      0.12      0.91      0.30      0.19      0.00      0.00     94.37
03:10:00          3      2.29      0.01      1.28      0.23      1.08      0.44      0.34      0.00      0.00     94.33
03:10:00          4      2.58      0.01      1.36      0.13      0.91      0.28      0.16      0.00      0.00     94.57
03:10:00          5      2.43      0.00      1.33      0.08      1.38      0.63      1.29      0.00      0.00     92.86
03:20:00        all      2.02      0.03      1.16      0.08      0.57      0.36      0.39      0.00      0.00     95.39
03:20:00          0      1.95      0.06      1.11      0.09      0.49      0.24      0.18      0.00      0.00     95.88
03:20:00          1      2.18      0.00      1.22      0.10      0.53      0.33      0.27      0.00      0.00     95.38
03:20:00          2      2.19      0.02      1.22      0.10      0.51      0.30      0.17      0.00      0.00     95.49
03:20:00          3      1.92      0.00      1.10      0.03      0.62      0.43      0.32      0.00      0.00     95.58
03:20:00          4      2.00      0.01      1.13      0.06      0.46      0.26      0.15      0.00      0.00     95.93
03:20:00          5      1.91      0.07      1.18      0.09      0.82      0.59      1.23      0.00      0.00     94.10
03:30:00        all      1.90      0.01      1.06      0.09      0.41      0.33      0.34      0.00      0.00     95.86
03:30:00          0      1.88      0.00      0.94      0.04      0.34      0.22      0.16      0.00      0.00     96.41
03:30:00          1      2.04      0.00      1.13      0.06      0.34      0.30      0.23      0.00      0.00     95.91
03:30:00          2      2.06      0.05      1.16      0.13      0.33      0.27      0.14      0.00      0.00     95.85
03:30:00          3      1.93      0.00      1.06      0.09      0.48      0.40      0.29      0.00      0.00     95.74
03:30:00          4      1.68      0.01      1.02      0.09      0.32      0.24      0.13      0.00      0.00     96.51
03:30:00          5      1.81      0.01      1.03      0.10      0.64      0.57      1.09      0.00      0.00     94.75
03:40:00        all      3.11      0.01      1.38      0.13      0.80      0.36      0.39      0.00      0.00     93.83
03:40:00          0      3.00      0.00      1.22      0.09      0.75      0.24      0.18      0.00      0.00     94.53
03:40:00          1      3.40      0.00      1.50      0.14      0.77      0.32      0.29      0.00      0.00     93.58
03:40:00          2      3.20      0.00      1.51      0.20      0.66      0.29      0.16      0.00      0.00     93.99
03:40:00          3      3.36      0.04      1.29      0.17      0.88      0.42      0.32      0.00      0.00     93.51
03:40:00          4      3.11      0.00      1.40      0.09      0.69      0.28      0.16      0.00      0.00     94.28
03:40:00          5      2.59      0.01      1.35      0.10      1.04      0.60      1.23      0.00      0.00     93.08

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      1.98      0.07      1.14      0.09      0.39      0.34      0.37      0.00      0.00     95.61
03:50:00          0      1.85      0.03      1.05      0.11      0.37      0.24      0.17      0.00      0.00     96.19
03:50:00          1      2.17      0.13      1.23      0.05      0.34      0.31      0.28      0.00      0.00     95.49
03:50:00          2      2.14      0.10      1.28      0.10      0.32      0.27      0.16      0.00      0.00     95.63
03:50:00          3      1.70      0.15      1.01      0.14      0.42      0.40      0.29      0.00      0.00     95.87
03:50:00          4      2.14      0.02      1.22      0.08      0.29      0.24      0.13      0.00      0.00     95.86
03:50:00          5      1.86      0.00      1.05      0.08      0.61      0.58      1.20      0.00      0.00     94.61
04:00:00        all      2.12      0.01      1.15      0.10      0.43      0.35      0.39      0.00      0.00     95.45
04:00:00          0      1.86      0.00      1.01      0.08      0.33      0.21      0.16      0.00      0.00     96.33
04:00:00          1      2.39      0.00      1.28      0.10      0.44      0.31      0.28      0.00      0.00     95.20
04:00:00          2      2.10      0.00      1.12      0.06      0.35      0.29      0.16      0.00      0.00     95.92
04:00:00          3      2.13      0.04      1.12      0.19      0.48      0.42      0.31      0.00      0.00     95.30
04:00:00          4      2.19      0.00      1.11      0.10      0.32      0.26      0.13      0.00      0.00     95.89
04:00:00          5      2.05      0.00      1.28      0.06      0.67      0.60      1.29      0.00      0.00     94.05
04:10:00        all      2.25      0.02      1.20      0.11      1.06      0.36      0.39      0.00      0.00     94.60
04:10:00          0      1.95      0.00      1.11      0.06      1.11      0.25      0.19      0.00      0.00     95.33
04:10:00          1      2.76      0.00      1.34      0.06      0.91      0.35      0.28      0.00      0.00     94.29
04:10:00          2      2.60      0.05      1.28      0.15      0.96      0.30      0.17      0.00      0.00     94.50
04:10:00          3      2.12      0.01      1.19      0.14      1.14      0.44      0.32      0.00      0.00     94.64
04:10:00          4      2.24      0.05      1.20      0.11      0.81      0.27      0.14      0.00      0.00     95.17
04:10:00          5      1.86      0.00      1.08      0.14      1.41      0.58      1.26      0.00      0.00     93.67
04:20:00        all      2.31      0.01      1.22      0.10      0.62      0.36      0.41      0.00      0.00     94.97
04:20:00          0      2.12      0.00      1.11      0.09      0.63      0.26      0.19      0.00      0.00     95.59
04:20:00          1      2.39      0.05      1.27      0.10      0.59      0.33      0.29      0.00      0.00     94.98
04:20:00          2      2.58      0.00      1.27      0.09      0.48      0.28      0.16      0.00      0.00     95.13
04:20:00          3      2.11      0.01      1.06      0.11      0.62      0.42      0.31      0.00      0.00     95.35
04:20:00          4      2.56      0.01      1.29      0.09      0.49      0.26      0.15      0.00      0.00     95.14
04:20:00          5      2.07      0.00      1.33      0.12      0.90      0.61      1.36      0.00      0.00     93.62
04:30:00        all      2.02      0.01      1.16      0.11      0.48      0.36      0.38      0.00      0.00     95.48
04:30:00          0      2.09      0.00      1.12      0.05      0.41      0.22      0.17      0.00      0.00     95.93
04:30:00          1      2.33      0.00      1.28      0.10      0.43      0.39      0.26      0.00      0.00     95.20
04:30:00          2      2.16      0.00      1.22      0.10      0.42      0.28      0.16      0.00      0.00     95.66
04:30:00          3      1.91      0.00      1.10      0.18      0.53      0.43      0.31      0.00      0.00     95.53
04:30:00          4      1.73      0.05      1.09      0.10      0.35      0.25      0.13      0.00      0.00     96.29
04:30:00          5      1.92      0.00      1.17      0.12      0.72      0.57      1.23      0.00      0.00     94.27
04:40:00        all      2.21      0.01      1.27      0.23      0.95      0.38      0.41      0.00      0.00     94.54
04:40:00          0      2.09      0.01      1.26      0.25      1.02      0.28      0.20      0.00      0.00     94.88
04:40:00          1      2.32      0.00      1.29      0.28      0.89      0.40      0.31      0.00      0.00     94.52
04:40:00          2      2.28      0.05      1.27      0.27      0.87      0.31      0.18      0.00      0.00     94.77
04:40:00          3      1.94      0.00      1.15      0.17      0.94      0.39      0.31      0.00      0.00     95.11
04:40:00          4      2.36      0.01      1.44      0.19      0.80      0.29      0.17      0.00      0.00     94.76
04:40:00          5      2.25      0.00      1.20      0.23      1.19      0.61      1.30      0.00      0.00     93.23
04:50:00        all      1.95      0.02      1.16      0.10      0.43      0.36      0.38      0.00      0.00     95.60
04:50:00          0      1.84      0.00      1.17      0.03      0.39      0.23      0.18      0.00      0.00     96.15
04:50:00          1      2.21      0.00      1.21      0.10      0.39      0.40      0.29      0.00      0.00     95.38
04:50:00          2      2.29      0.00      1.30      0.07      0.38      0.28      0.17      0.00      0.00     95.51
04:50:00          3      1.86      0.10      1.11      0.16      0.45      0.41      0.31      0.00      0.00     95.59
04:50:00          4      1.74      0.01      1.06      0.08      0.32      0.24      0.14      0.00      0.00     96.41
04:50:00          5      1.75      0.00      1.10      0.13      0.66      0.58      1.22      0.00      0.00     94.55
05:00:00        all      2.13      0.02      1.18      0.11      0.39      0.35      0.37      0.00      0.00     95.45
05:00:00          0      1.96      0.06      1.00      0.07      0.38      0.23      0.16      0.00      0.00     96.14
05:00:00          1      2.25      0.00      1.21      0.14      0.34      0.37      0.28      0.00      0.00     95.39
05:00:00          2      2.44      0.00      1.35      0.07      0.32      0.30      0.17      0.00      0.00     95.36
05:00:00          3      1.98      0.01      1.13      0.12      0.39      0.39      0.29      0.00      0.00     95.69
05:00:00          4      2.13      0.05      1.17      0.07      0.29      0.25      0.14      0.00      0.00     95.90
05:00:00          5      2.01      0.00      1.21      0.20      0.60      0.56      1.17      0.00      0.00     94.25
05:10:00        all      3.28      0.01      1.45      0.14      0.94      0.39      0.44      0.00      0.00     93.35
05:10:00          0      2.75      0.02      1.24      0.09      0.98      0.25      0.20      0.00      0.00     94.47
05:10:00          1      3.64      0.01      1.54      0.17      0.92      0.41      0.33      0.00      0.00     92.98
05:10:00          2      3.57      0.00      1.69      0.16      0.77      0.32      0.20      0.00      0.00     93.28
05:10:00          3      3.11      0.00      1.37      0.15      0.93      0.45      0.33      0.00      0.00     93.65
05:10:00          4      3.43      0.00      1.51      0.19      0.70      0.29      0.18      0.00      0.00     93.70
05:10:00          5      3.15      0.03      1.37      0.10      1.33      0.62      1.37      0.00      0.00     92.04
05:20:00        all      2.38      0.04      1.31      0.11      0.47      0.37      0.39      0.00      0.00     94.92
05:20:00          0      2.43      0.00      1.20      0.06      0.44      0.25      0.17      0.00      0.00     95.45
05:20:00          1      2.40      0.06      1.35      0.12      0.41      0.40      0.29      0.00      0.00     94.98
05:20:00          2      2.52      0.02      1.32      0.07      0.39      0.28      0.17      0.00      0.00     95.24
05:20:00          3      2.08      0.02      1.18      0.12      0.48      0.42      0.32      0.00      0.00     95.37
05:20:00          4      2.42      0.07      1.39      0.12      0.35      0.25      0.15      0.00      0.00     95.25
05:20:00          5      2.43      0.10      1.43      0.20      0.74      0.61      1.27      0.00      0.00     93.23
05:30:01        all      2.37      0.01      1.30      0.11      0.50      0.38      0.38      0.00      0.00     94.95
05:30:01          0      2.26      0.00      1.22      0.06      0.46      0.27      0.19      0.00      0.00     95.55
05:30:01          1      2.36      0.00      1.35      0.12      0.43      0.39      0.27      0.00      0.00     95.08
05:30:01          2      2.51      0.04      1.31      0.11      0.41      0.30      0.16      0.00      0.00     95.15
05:30:01          3      2.08      0.00      1.13      0.11      0.52      0.42      0.32      0.00      0.00     95.43
05:30:01          4      2.66      0.01      1.43      0.10      0.37      0.28      0.16      0.00      0.00     95.00
05:30:01          5      2.37      0.01      1.36      0.18      0.80      0.60      1.20      0.00      0.00     93.47

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      2.53      0.01      1.43      0.16      1.02      0.40      0.43      0.00      0.00     94.02
05:40:00          0      2.47      0.00      1.32      0.19      0.97      0.27      0.22      0.00      0.00     94.56
05:40:00          1      2.76      0.02      1.53      0.17      1.02      0.45      0.33      0.00      0.00     93.72
05:40:00          2      2.58      0.00      1.43      0.10      0.95      0.31      0.19      0.00      0.00     94.45
05:40:00          3      2.19      0.00      1.34      0.15      1.09      0.44      0.33      0.00      0.00     94.47
05:40:00          4      2.77      0.00      1.54      0.12      0.78      0.28      0.17      0.00      0.00     94.35
05:40:00          5      2.43      0.03      1.46      0.21      1.32      0.63      1.35      0.00      0.00     92.56
05:50:00        all      2.18      0.02      1.29      0.10      0.54      0.37      0.41      0.00      0.00     95.09
05:50:00          0      2.06      0.00      1.21      0.06      0.47      0.23      0.19      0.00      0.00     95.78
05:50:00          1      2.45      0.00      1.44      0.07      0.53      0.41      0.29      0.00      0.00     94.81
05:50:00          2      2.46      0.00      1.35      0.08      0.45      0.32      0.18      0.00      0.00     95.16
05:50:00          3      1.93      0.00      1.16      0.09      0.57      0.43      0.33      0.00      0.00     95.49
05:50:00          4      2.17      0.05      1.28      0.11      0.39      0.27      0.17      0.00      0.00     95.56
05:50:00          5      2.02      0.05      1.31      0.19      0.82      0.59      1.28      0.00      0.00     93.73
06:00:00        all      2.24      0.01      1.33      0.10      0.58      0.38      0.41      0.00      0.00     94.96
06:00:00          0      2.21      0.00      1.38      0.07      0.49      0.26      0.19      0.00      0.00     95.41
06:00:00          1      2.36      0.00      1.36      0.12      0.51      0.42      0.32      0.00      0.00     94.91
06:00:00          2      2.45      0.00      1.35      0.08      0.49      0.29      0.18      0.00      0.00     95.14
06:00:00          3      2.16      0.00      1.25      0.15      0.68      0.43      0.34      0.00      0.00     94.99
06:00:00          4      2.24      0.00      1.28      0.06      0.45      0.27      0.16      0.00      0.00     95.53
06:00:00          5      2.00      0.05      1.35      0.13      0.86      0.59      1.27      0.00      0.00     93.75
06:10:01        all      2.94      0.01      1.50      0.21      1.48      0.39      0.43      0.00      0.00     93.03
06:10:01          0      2.60      0.00      1.31      0.18      1.66      0.27      0.22      0.00      0.00     93.77
06:10:01          1      2.80      0.03      1.48      0.25      1.37      0.35      0.33      0.00      0.00     93.38
06:10:01          2      3.16      0.00      1.54      0.12      1.30      0.32      0.19      0.00      0.00     93.38
06:10:01          3      2.93      0.00      1.50      0.32      1.58      0.47      0.37      0.00      0.00     92.83
06:10:01          4      3.22      0.01      1.58      0.19      1.13      0.30      0.18      0.00      0.00     93.38
06:10:01          5      2.95      0.01      1.58      0.23      1.86      0.63      1.31      0.00      0.00     91.42
06:20:01        all      2.32      0.01      1.27      0.12      0.70      0.37      0.40      0.00      0.00     94.82
06:20:01          0      2.00      0.00      1.14      0.04      0.63      0.24      0.18      0.00      0.00     95.77
06:20:01          1      2.25      0.00      1.20      0.09      0.63      0.32      0.28      0.00      0.00     95.23
06:20:01          2      2.67      0.01      1.40      0.21      0.64      0.31      0.20      0.00      0.00     94.56
06:20:01          3      2.19      0.00      1.28      0.13      0.75      0.45      0.34      0.00      0.00     94.86
06:20:01          4      2.37      0.05      1.32      0.14      0.55      0.27      0.15      0.00      0.00     95.15
06:20:01          5      2.43      0.00      1.28      0.08      0.98      0.62      1.24      0.00      0.00     93.38
06:30:01        all      1.93      0.01      1.20      0.08      0.51      0.35      0.39      0.00      0.00     95.53
06:30:01          0      1.68      0.00      1.11      0.06      0.46      0.23      0.17      0.00      0.00     96.29
06:30:01          1      2.20      0.04      1.27      0.11      0.47      0.32      0.29      0.00      0.00     95.28
06:30:01          2      2.00      0.00      1.13      0.08      0.41      0.29      0.18      0.00      0.00     95.92
06:30:01          3      1.78      0.00      1.27      0.13      0.57      0.42      0.32      0.00      0.00     95.50
06:30:01          4      1.98      0.00      1.21      0.08      0.42      0.26      0.16      0.00      0.00     95.90
06:30:01          5      1.91      0.00      1.19      0.04      0.75      0.57      1.21      0.00      0.00     94.33
06:40:01        all      2.15      0.03      1.28      0.10      1.01      0.37      0.40      0.00      0.00     94.67
06:40:01          0      1.99      0.14      1.20      0.07      1.00      0.25      0.20      0.00      0.00     95.14
06:40:01          1      2.26      0.00      1.41      0.08      0.96      0.35      0.29      0.00      0.00     94.65
06:40:01          2      2.35      0.00      1.35      0.07      0.86      0.31      0.18      0.00      0.00     94.88
06:40:01          3      2.06      0.00      1.17      0.14      1.14      0.44      0.33      0.00      0.00     94.72
06:40:01          4      2.36      0.02      1.39      0.13      0.76      0.27      0.16      0.00      0.00     94.91
06:40:01          5      1.89      0.01      1.15      0.09      1.31      0.61      1.23      0.00      0.00     93.71
06:50:01        all      2.15      0.02      1.24      0.08      0.42      0.36      0.35      0.00      0.00     95.39
06:50:01          0      2.03      0.00      1.17      0.04      0.36      0.24      0.17      0.00      0.00     95.98
06:50:01          1      2.23      0.03      1.31      0.08      0.40      0.38      0.24      0.00      0.00     95.35
06:50:01          2      2.45      0.04      1.40      0.07      0.37      0.29      0.16      0.00      0.00     95.21
06:50:01          3      1.86      0.00      1.08      0.08      0.43      0.40      0.30      0.00      0.00     95.84
