shell bypass 403

Cubjrnet7 Shell

: /var/log/sa/ [ drwxr-xr-x ]

name : sar21
Linux 5.14.0-284.11.1.el9_2.x86_64 (server.eklavya.in) 	2025-08-21 	_x86_64_	(6 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      2.59      0.23      1.45      0.27      1.69      0.41      0.49      0.00      0.00     92.87
00:10:00          0      2.26      0.11      1.33      0.18      1.81      0.29      0.24      0.00      0.00     93.79
00:10:00          1      3.00      0.43      1.63      0.24      1.45      0.46      0.38      0.00      0.00     92.41
00:10:00          2      2.58      0.32      1.42      0.30      1.46      0.31      0.20      0.00      0.00     93.41
00:10:00          3      2.45      0.08      1.43      0.40      1.84      0.43      0.37      0.00      0.00     93.00
00:10:00          4      2.95      0.16      1.54      0.34      1.40      0.32      0.19      0.00      0.00     93.10
00:10:00          5      2.30      0.25      1.36      0.17      2.15      0.68      1.55      0.00      0.00     91.53
00:20:01        all      3.32      0.01      1.53      0.11      1.01      0.43      0.54      0.00      0.00     93.05
00:20:01          0      3.31      0.00      1.43      0.04      0.94      0.28      0.24      0.00      0.00     93.75
00:20:01          1      3.31      0.00      1.61      0.14      0.94      0.48      0.45      0.00      0.00     93.07
00:20:01          2      3.79      0.00      1.53      0.12      0.88      0.34      0.22      0.00      0.00     93.12
00:20:01          3      3.32      0.01      1.55      0.20      1.10      0.46      0.39      0.00      0.00     92.97
00:20:01          4      3.15      0.05      1.48      0.07      0.76      0.29      0.19      0.00      0.00     93.99
00:20:01          5      3.03      0.00      1.56      0.07      1.46      0.72      1.76      0.00      0.00     91.40
00:30:01        all      2.39      0.01      1.32      0.11      0.91      0.40      0.47      0.00      0.00     94.39
00:30:01          0      2.26      0.04      1.28      0.07      0.79      0.26      0.21      0.00      0.00     95.09
00:30:01          1      2.54      0.02      1.38      0.10      0.84      0.46      0.36      0.00      0.00     94.30
00:30:01          2      2.46      0.00      1.39      0.07      0.76      0.31      0.18      0.00      0.00     94.84
00:30:01          3      2.28      0.00      1.26      0.22      1.00      0.43      0.35      0.00      0.00     94.46
00:30:01          4      2.49      0.00      1.34      0.13      0.74      0.29      0.17      0.00      0.00     94.85
00:30:01          5      2.30      0.00      1.28      0.07      1.32      0.67      1.52      0.00      0.00     92.82
00:40:01        all      2.47      0.02      1.32      0.22      1.24      0.39      0.44      0.00      0.00     93.90
00:40:01          0      2.52      0.00      1.31      0.19      1.18      0.25      0.21      0.00      0.00     94.34
00:40:01          1      2.84      0.02      1.44      0.23      1.15      0.43      0.33      0.00      0.00     93.57
00:40:01          2      2.50      0.00      1.38      0.21      1.09      0.29      0.17      0.00      0.00     94.37
00:40:01          3      2.34      0.01      1.30      0.34      1.33      0.43      0.35      0.00      0.00     93.90
00:40:01          4      2.50      0.07      1.37      0.25      1.04      0.28      0.17      0.00      0.00     94.31
00:40:01          5      2.11      0.00      1.15      0.13      1.62      0.67      1.39      0.00      0.00     92.92
00:50:01        all      2.15      0.02      1.13      0.10      0.59      0.37      0.42      0.00      0.00     95.21
00:50:01          0      2.11      0.00      1.04      0.07      0.52      0.24      0.17      0.00      0.00     95.84
00:50:01          1      2.24      0.00      1.18      0.07      0.53      0.41      0.32      0.00      0.00     95.26
00:50:01          2      2.23      0.00      1.19      0.10      0.46      0.30      0.16      0.00      0.00     95.56
00:50:01          3      2.00      0.00      1.13      0.20      0.66      0.42      0.32      0.00      0.00     95.27
00:50:01          4      2.32      0.12      1.21      0.07      0.47      0.27      0.15      0.00      0.00     95.40
00:50:01          5      2.02      0.00      1.06      0.07      0.90      0.62      1.39      0.00      0.00     93.94
01:00:01        all      2.10      0.02      1.17      0.09      0.58      0.38      0.44      0.00      0.00     95.22
01:00:01          0      2.05      0.00      1.07      0.07      0.52      0.23      0.19      0.00      0.00     95.88
01:00:01          1      2.20      0.07      1.26      0.06      0.51      0.42      0.32      0.00      0.00     95.16
01:00:01          2      2.29      0.00      1.30      0.10      0.46      0.29      0.17      0.00      0.00     95.38
01:00:01          3      2.12      0.03      1.15      0.14      0.61      0.41      0.33      0.00      0.00     95.22
01:00:01          4      2.13      0.01      1.16      0.08      0.41      0.28      0.15      0.00      0.00     95.77
01:00:01          5      1.79      0.00      1.10      0.09      1.00      0.65      1.47      0.00      0.00     93.91
01:10:01        all      2.41      0.01      1.38      0.16      1.60      0.41      0.50      0.00      0.00     93.53
01:10:01          0      2.24      0.00      1.27      0.14      1.50      0.28      0.23      0.00      0.00     94.33
01:10:01          1      2.60      0.00      1.48      0.20      1.44      0.38      0.42      0.00      0.00     93.48
01:10:01          2      2.78      0.00      1.56      0.17      1.41      0.32      0.19      0.00      0.00     93.56
01:10:01          3      2.48      0.01      1.35      0.20      1.77      0.49      0.39      0.00      0.00     93.31
01:10:01          4      2.29      0.05      1.36      0.17      1.35      0.30      0.19      0.00      0.00     94.29
01:10:01          5      2.06      0.00      1.25      0.10      2.10      0.68      1.58      0.00      0.00     92.23
01:20:01        all      2.07      0.01      1.19      0.07      1.02      0.38      0.42      0.00      0.00     94.83
01:20:01          0      2.07      0.02      1.14      0.06      0.93      0.26      0.19      0.00      0.00     95.32
01:20:01          1      2.00      0.01      1.19      0.05      0.96      0.35      0.29      0.00      0.00     95.15
01:20:01          2      2.42      0.01      1.26      0.08      0.87      0.31      0.17      0.00      0.00     94.86
01:20:01          3      1.95      0.00      1.24      0.08      1.13      0.46      0.35      0.00      0.00     94.78
01:20:01          4      2.20      0.00      1.24      0.12      0.78      0.26      0.16      0.00      0.00     95.25
01:20:01          5      1.80      0.00      1.10      0.05      1.46      0.64      1.33      0.00      0.00     93.62
01:30:01        all      2.30      0.01      1.29      0.08      0.93      0.39      0.44      0.00      0.00     94.57
01:30:01          0      2.07      0.00      1.23      0.06      0.83      0.27      0.21      0.00      0.00     95.32
01:30:01          1      2.66      0.00      1.46      0.11      0.88      0.38      0.32      0.00      0.00     94.19
01:30:01          2      2.51      0.00      1.35      0.08      0.80      0.31      0.19      0.00      0.00     94.77
01:30:01          3      2.28      0.05      1.26      0.07      1.00      0.47      0.37      0.00      0.00     94.51
01:30:01          4      2.28      0.00      1.28      0.10      0.72      0.28      0.15      0.00      0.00     95.19
01:30:01          5      1.99      0.00      1.14      0.05      1.34      0.63      1.37      0.00      0.00     93.47
01:40:01        all      2.37      0.01      1.35      0.13      1.45      0.40      0.47      0.00      0.00     93.82
01:40:01          0      2.11      0.00      1.23      0.10      1.43      0.27      0.21      0.00      0.00     94.66
01:40:01          1      2.54      0.00      1.36      0.09      1.35      0.36      0.37      0.00      0.00     93.92
01:40:01          2      2.80      0.00      1.59      0.16      1.28      0.33      0.21      0.00      0.00     93.63
01:40:01          3      2.26      0.06      1.26      0.16      1.51      0.49      0.37      0.00      0.00     93.89
01:40:01          4      2.36      0.00      1.40      0.18      1.21      0.31      0.19      0.00      0.00     94.36
01:40:01          5      2.17      0.00      1.28      0.07      1.89      0.66      1.47      0.00      0.00     92.47
01:50:00        all      2.05      0.02      1.13      0.07      0.51      0.36      0.36      0.00      0.00     95.49
01:50:00          0      2.01      0.05      1.13      0.06      0.43      0.25      0.17      0.00      0.00     95.92
01:50:00          1      2.28      0.00      1.21      0.09      0.44      0.31      0.23      0.00      0.00     95.44
01:50:00          2      2.17      0.02      1.18      0.07      0.41      0.28      0.14      0.00      0.00     95.73
01:50:00          3      1.99      0.03      1.02      0.08      0.58      0.43      0.31      0.00      0.00     95.55
01:50:00          4      2.05      0.00      1.13      0.06      0.42      0.24      0.13      0.00      0.00     95.97
01:50:00          5      1.81      0.04      1.12      0.09      0.81      0.62      1.20      0.00      0.00     94.31

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.98      0.01      1.16      0.06      0.60      0.36      0.41      0.00      0.00     95.42
02:00:01          0      1.99      0.00      1.10      0.05      0.50      0.23      0.18      0.00      0.00     95.95
02:00:01          1      2.17      0.00      1.26      0.05      0.53      0.34      0.29      0.00      0.00     95.36
02:00:01          2      2.05      0.05      1.31      0.06      0.48      0.28      0.16      0.00      0.00     95.60
02:00:01          3      1.76      0.00      1.04      0.06      0.66      0.45      0.33      0.00      0.00     95.70
02:00:01          4      1.99      0.00      1.08      0.07      0.47      0.26      0.14      0.00      0.00     95.99
02:00:01          5      1.91      0.00      1.16      0.05      0.95      0.63      1.34      0.00      0.00     93.96
02:10:01        all      2.56      0.04      1.35      0.14      1.50      0.39      0.44      0.00      0.00     93.58
02:10:01          0      2.33      0.04      1.23      0.11      1.52      0.26      0.19      0.00      0.00     94.32
02:10:01          1      2.59      0.00      1.36      0.11      1.45      0.36      0.32      0.00      0.00     93.81
02:10:01          2      2.69      0.11      1.36      0.20      1.29      0.32      0.20      0.00      0.00     93.84
02:10:01          3      2.30      0.09      1.32      0.15      1.56      0.46      0.35      0.00      0.00     93.77
02:10:01          4      2.94      0.00      1.56      0.18      1.21      0.28      0.18      0.00      0.00     93.66
02:10:01          5      2.48      0.00      1.28      0.11      1.99      0.68      1.38      0.00      0.00     92.08
02:20:00        all      2.18      0.01      1.19      0.07      0.49      0.36      0.38      0.00      0.00     95.33
02:20:00          0      2.11      0.00      1.14      0.07      0.44      0.25      0.18      0.00      0.00     95.81
02:20:00          1      2.36      0.06      1.24      0.05      0.45      0.33      0.27      0.00      0.00     95.25
02:20:00          2      2.46      0.00      1.27      0.09      0.41      0.29      0.18      0.00      0.00     95.30
02:20:00          3      1.93      0.00      1.10      0.08      0.51      0.42      0.30      0.00      0.00     95.66
02:20:00          4      2.16      0.00      1.22      0.06      0.37      0.26      0.15      0.00      0.00     95.78
02:20:00          5      2.04      0.00      1.18      0.05      0.74      0.60      1.21      0.00      0.00     94.18
02:30:01        all      2.27      0.01      1.19      0.06      0.37      0.34      0.36      0.00      0.00     95.41
02:30:01          0      2.19      0.00      1.17      0.05      0.32      0.23      0.17      0.00      0.00     95.88
02:30:01          1      2.44      0.00      1.25      0.05      0.32      0.30      0.25      0.00      0.00     95.38
02:30:01          2      2.23      0.00      1.12      0.06      0.34      0.27      0.15      0.00      0.00     95.82
02:30:01          3      2.17      0.00      1.13      0.08      0.38      0.40      0.29      0.00      0.00     95.54
02:30:01          4      2.32      0.00      1.25      0.05      0.29      0.24      0.14      0.00      0.00     95.70
02:30:01          5      2.27      0.05      1.22      0.08      0.55      0.56      1.13      0.00      0.00     94.14
02:40:01        all      4.17      0.03      1.40      0.14      0.97      0.38      0.39      0.00      0.00     92.51
02:40:01          0      3.28      0.08      1.27      0.13      1.00      0.26      0.19      0.00      0.00     93.78
02:40:01          1      4.18      0.00      1.44      0.09      0.95      0.33      0.28      0.00      0.00     92.73
02:40:01          2      6.78      0.00      1.35      0.13      0.85      0.32      0.17      0.00      0.00     90.40
02:40:01          3      3.56      0.03      1.41      0.15      0.97      0.43      0.31      0.00      0.00     93.14
02:40:01          4      3.97      0.05      1.51      0.16      0.81      0.30      0.16      0.00      0.00     93.04
02:40:01          5      3.28      0.00      1.43      0.15      1.26      0.61      1.27      0.00      0.00     91.99
02:50:00        all      2.51      0.01      1.32      0.07      0.32      0.36      0.42      0.00      0.00     94.98
02:50:00          0      2.42      0.00      1.21      0.07      0.28      0.26      0.19      0.00      0.00     95.57
02:50:00          1      2.78      0.01      1.55      0.08      0.32      0.33      0.32      0.00      0.00     94.61
02:50:00          2      2.63      0.01      1.37      0.08      0.28      0.29      0.18      0.00      0.00     95.15
02:50:00          3      2.31      0.03      1.17      0.12      0.35      0.42      0.32      0.00      0.00     95.28
02:50:00          4      2.32      0.00      1.25      0.06      0.21      0.25      0.15      0.00      0.00     95.76
02:50:00          5      2.61      0.01      1.38      0.04      0.51      0.59      1.34      0.00      0.00     93.52
03:00:02        all      2.17      0.01      1.13      0.06      0.41      0.34      0.38      0.00      0.00     95.51
03:00:02          0      2.29      0.00      1.16      0.04      0.34      0.23      0.17      0.00      0.00     95.77
03:00:02          1      2.34      0.05      1.21      0.07      0.37      0.32      0.29      0.00      0.00     95.34
03:00:02          2      2.27      0.00      1.19      0.06      0.32      0.27      0.15      0.00      0.00     95.73
03:00:02          3      1.94      0.00      1.10      0.06      0.42      0.41      0.30      0.00      0.00     95.78
03:00:02          4      2.10      0.00      1.03      0.07      0.31      0.26      0.15      0.00      0.00     96.09
03:00:02          5      2.06      0.00      1.10      0.06      0.68      0.55      1.21      0.00      0.00     94.35
03:10:01        all      2.44      0.01      1.30      0.11      0.94      0.37      0.41      0.00      0.00     94.42
03:10:01          0      2.41      0.00      1.24      0.09      0.99      0.27      0.19      0.00      0.00     94.81
03:10:01          1      2.73      0.00      1.40      0.13      0.81      0.36      0.33      0.00      0.00     94.25
03:10:01          2      2.47      0.00      1.31      0.08      0.82      0.31      0.18      0.00      0.00     94.84
03:10:01          3      2.18      0.01      1.17      0.13      0.96      0.43      0.33      0.00      0.00     94.79
03:10:01          4      2.54      0.00      1.35      0.15      0.80      0.28      0.16      0.00      0.00     94.71
03:10:01          5      2.33      0.05      1.33      0.09      1.24      0.57      1.26      0.00      0.00     93.13
03:20:01        all      2.30      0.02      1.26      0.07      0.50      0.37      0.40      0.00      0.00     95.08
03:20:01          0      2.15      0.01      1.13      0.04      0.43      0.24      0.18      0.00      0.00     95.82
03:20:01          1      2.58      0.04      1.41      0.05      0.43      0.34      0.27      0.00      0.00     94.87
03:20:01          2      2.58      0.00      1.30      0.08      0.43      0.31      0.17      0.00      0.00     95.13
03:20:01          3      2.11      0.00      1.19      0.08      0.55      0.42      0.32      0.00      0.00     95.32
03:20:01          4      2.21      0.00      1.22      0.08      0.37      0.27      0.15      0.00      0.00     95.69
03:20:01          5      2.18      0.04      1.31      0.09      0.80      0.63      1.28      0.00      0.00     93.66
03:30:01        all      2.35      0.02      1.24      0.06      0.43      0.35      0.38      0.00      0.00     95.17
03:30:01          0      2.41      0.01      1.20      0.06      0.38      0.22      0.19      0.00      0.00     95.54
03:30:01          1      2.41      0.05      1.30      0.05      0.39      0.32      0.28      0.00      0.00     95.20
03:30:01          2      2.43      0.00      1.26      0.05      0.38      0.28      0.17      0.00      0.00     95.42
03:30:01          3      2.23      0.01      1.15      0.08      0.46      0.41      0.31      0.00      0.00     95.36
03:30:01          4      2.43      0.00      1.27      0.08      0.33      0.26      0.15      0.00      0.00     95.47
03:30:01          5      2.19      0.04      1.26      0.06      0.63      0.58      1.21      0.00      0.00     94.03
03:40:00        all      3.51      0.01      1.48      0.14      0.80      0.37      0.38      0.00      0.00     93.30
03:40:00          0      3.03      0.00      1.47      0.13      0.84      0.26      0.21      0.00      0.00     94.05
03:40:00          1      4.08      0.03      1.56      0.19      0.75      0.34      0.28      0.00      0.00     92.77
03:40:00          2      3.29      0.02      1.49      0.11      0.77      0.29      0.18      0.00      0.00     93.85
03:40:00          3      4.44      0.00      1.34      0.14      0.74      0.42      0.29      0.00      0.00     92.62
03:40:00          4      3.15      0.01      1.50      0.14      0.69      0.27      0.15      0.00      0.00     94.09
03:40:00          5      3.06      0.01      1.55      0.13      1.04      0.60      1.19      0.00      0.00     92.43

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      2.03      0.01      1.19      0.05      0.46      0.35      0.37      0.00      0.00     95.55
03:50:00          0      1.83      0.01      1.10      0.05      0.39      0.25      0.17      0.00      0.00     96.20
03:50:00          1      2.17      0.00      1.27      0.06      0.40      0.31      0.26      0.00      0.00     95.52
03:50:00          2      2.24      0.05      1.27      0.07      0.39      0.27      0.17      0.00      0.00     95.54
03:50:00          3      1.79      0.00      1.17      0.06      0.52      0.40      0.31      0.00      0.00     95.74
03:50:00          4      2.13      0.00      1.11      0.03      0.35      0.26      0.15      0.00      0.00     95.98
03:50:00          5      2.04      0.00      1.20      0.04      0.69      0.58      1.15      0.00      0.00     94.30
04:00:01        all      2.23      0.01      1.18      0.06      0.40      0.35      0.37      0.00      0.00     95.40
04:00:01          0      2.04      0.01      1.06      0.05      0.33      0.23      0.17      0.00      0.00     96.11
04:00:01          1      2.42      0.04      1.21      0.06      0.35      0.32      0.25      0.00      0.00     95.35
04:00:01          2      2.35      0.01      1.20      0.05      0.33      0.28      0.15      0.00      0.00     95.63
04:00:01          3      2.17      0.00      1.19      0.07      0.40      0.40      0.30      0.00      0.00     95.47
04:00:01          4      2.29      0.00      1.26      0.07      0.31      0.26      0.14      0.00      0.00     95.66
04:00:01          5      2.08      0.00      1.16      0.08      0.69      0.60      1.20      0.00      0.00     94.17
04:10:01        all      2.08      0.01      1.13      0.08      0.89      0.35      0.36      0.00      0.00     95.09
04:10:01          0      1.68      0.05      0.99      0.04      0.94      0.22      0.16      0.00      0.00     95.92
04:10:01          1      2.39      0.00      1.21      0.06      0.66      0.35      0.25      0.00      0.00     95.09
04:10:01          2      2.09      0.00      1.16      0.07      0.79      0.29      0.16      0.00      0.00     95.43
04:10:01          3      1.91      0.01      1.06      0.11      0.95      0.42      0.31      0.00      0.00     95.23
04:10:01          4      2.19      0.00      1.19      0.09      0.75      0.25      0.14      0.00      0.00     95.38
04:10:01          5      2.19      0.00      1.16      0.13      1.26      0.58      1.16      0.00      0.00     93.52
04:20:01        all      2.21      0.09      1.26      0.06      0.58      0.36      0.38      0.00      0.00     95.06
04:20:01          0      2.07      0.09      1.15      0.07      0.60      0.24      0.17      0.00      0.00     95.62
04:20:01          1      2.34      0.03      1.31      0.04      0.49      0.38      0.26      0.00      0.00     95.16
04:20:01          2      2.09      0.09      1.17      0.06      0.50      0.29      0.17      0.00      0.00     95.63
04:20:01          3      2.25      0.13      1.30      0.08      0.56      0.42      0.32      0.00      0.00     94.95
04:20:01          4      2.19      0.02      1.21      0.02      0.44      0.26      0.15      0.00      0.00     95.69
04:20:01          5      2.32      0.18      1.38      0.08      0.90      0.60      1.20      0.00      0.00     93.34
04:30:01        all      2.16      0.01      1.25      0.07      0.54      0.36      0.39      0.00      0.00     95.21
04:30:01          0      1.99      0.03      1.15      0.07      0.46      0.23      0.17      0.00      0.00     95.89
04:30:01          1      2.25      0.00      1.31      0.07      0.46      0.33      0.28      0.00      0.00     95.29
04:30:01          2      2.39      0.03      1.29      0.04      0.49      0.31      0.17      0.00      0.00     95.28
04:30:01          3      2.25      0.01      1.24      0.08      0.56      0.42      0.33      0.00      0.00     95.12
04:30:01          4      2.21      0.00      1.32      0.05      0.44      0.26      0.14      0.00      0.00     95.58
04:30:01          5      1.90      0.00      1.17      0.12      0.84      0.62      1.25      0.00      0.00     94.10
04:40:01        all      2.15      0.02      1.18      0.16      0.88      0.35      0.36      0.00      0.00     94.89
04:40:01          0      1.82      0.01      1.08      0.11      0.87      0.22      0.17      0.00      0.00     95.72
04:40:01          1      2.36      0.00      1.23      0.18      0.87      0.33      0.26      0.00      0.00     94.78
04:40:01          2      2.27      0.06      1.19      0.13      0.79      0.29      0.15      0.00      0.00     95.11
04:40:01          3      2.18      0.01      1.23      0.20      0.84      0.43      0.31      0.00      0.00     94.80
04:40:01          4      2.23      0.04      1.27      0.21      0.69      0.25      0.12      0.00      0.00     95.18
04:40:01          5      2.07      0.00      1.09      0.13      1.20      0.59      1.17      0.00      0.00     93.76
04:50:00        all      1.97      0.02      1.16      0.06      0.35      0.34      0.36      0.00      0.00     95.74
04:50:00          0      1.78      0.02      1.13      0.08      0.28      0.22      0.16      0.00      0.00     96.35
04:50:00          1      2.26      0.01      1.32      0.03      0.31      0.32      0.25      0.00      0.00     95.50
04:50:00          2      2.04      0.03      1.28      0.08      0.27      0.29      0.16      0.00      0.00     95.85
04:50:00          3      1.86      0.04      1.04      0.06      0.33      0.41      0.30      0.00      0.00     95.96
04:50:00          4      2.16      0.01      1.14      0.06      0.30      0.26      0.14      0.00      0.00     95.94
04:50:00          5      1.75      0.00      1.05      0.05      0.58      0.58      1.16      0.00      0.00     94.84
05:00:01        all      2.13      0.01      1.17      0.08      0.43      0.35      0.38      0.00      0.00     95.46
05:00:01          0      2.09      0.04      1.10      0.09      0.35      0.22      0.16      0.00      0.00     95.96
05:00:01          1      2.29      0.00      1.27      0.07      0.40      0.36      0.28      0.00      0.00     95.33
05:00:01          2      2.07      0.00      1.13      0.07      0.38      0.28      0.16      0.00      0.00     95.89
05:00:01          3      1.95      0.00      1.11      0.07      0.45      0.41      0.31      0.00      0.00     95.69
05:00:01          4      2.24      0.01      1.24      0.07      0.33      0.25      0.14      0.00      0.00     95.72
05:00:01          5      2.13      0.00      1.16      0.09      0.66      0.59      1.20      0.00      0.00     94.16
05:10:01        all      3.08      0.02      1.29      0.09      0.83      0.36      0.39      0.00      0.00     93.94
05:10:01          0      2.81      0.05      1.14      0.02      0.81      0.24      0.18      0.00      0.00     94.75
05:10:01          1      3.42      0.00      1.40      0.08      0.82      0.33      0.27      0.00      0.00     93.68
05:10:01          2      3.59      0.05      1.43      0.14      0.60      0.29      0.17      0.00      0.00     93.74
05:10:01          3      2.92      0.00      1.13      0.14      0.89      0.42      0.31      0.00      0.00     94.18
05:10:01          4      3.01      0.00      1.29      0.09      0.69      0.27      0.15      0.00      0.00     94.48
05:10:01          5      2.73      0.01      1.36      0.05      1.15      0.63      1.25      0.00      0.00     92.82
05:20:01        all      2.20      0.01      1.18      0.06      0.52      0.35      0.37      0.00      0.00     95.31
05:20:01          0      2.07      0.00      1.11      0.05      0.47      0.23      0.17      0.00      0.00     95.89
05:20:01          1      2.45      0.00      1.31      0.05      0.45      0.32      0.26      0.00      0.00     95.16
05:20:01          2      2.26      0.00      1.20      0.07      0.43      0.27      0.16      0.00      0.00     95.60
05:20:01          3      1.89      0.00      1.07      0.06      0.57      0.43      0.31      0.00      0.00     95.67
05:20:01          4      2.41      0.00      1.20      0.06      0.41      0.25      0.14      0.00      0.00     95.53
05:20:01          5      2.14      0.05      1.19      0.05      0.78      0.61      1.18      0.00      0.00     94.00
05:30:01        all      1.82      0.01      1.03      0.05      0.41      0.33      0.35      0.00      0.00     96.01
05:30:01          0      1.66      0.00      0.98      0.05      0.36      0.21      0.15      0.00      0.00     96.59
05:30:01          1      1.98      0.00      1.16      0.04      0.38      0.29      0.22      0.00      0.00     95.91
05:30:01          2      1.98      0.04      1.10      0.03      0.34      0.27      0.14      0.00      0.00     96.09
05:30:01          3      1.71      0.01      1.01      0.05      0.44      0.41      0.30      0.00      0.00     96.08
05:30:01          4      1.82      0.00      0.96      0.05      0.30      0.23      0.12      0.00      0.00     96.51
05:30:01          5      1.74      0.00      0.98      0.05      0.67      0.58      1.14      0.00      0.00     94.86

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.31      0.01      1.28      0.08      0.87      0.36      0.39      0.00      0.00     94.71
05:40:01          0      2.04      0.05      1.20      0.07      0.84      0.23      0.19      0.00      0.00     95.39
05:40:01          1      2.51      0.00      1.41      0.05      0.86      0.33      0.28      0.00      0.00     94.57
05:40:01          2      2.63      0.01      1.40      0.08      0.79      0.30      0.18      0.00      0.00     94.61
05:40:01          3      2.21      0.00      1.22      0.09      0.88      0.41      0.31      0.00      0.00     94.88
05:40:01          4      2.39      0.00      1.29      0.10      0.67      0.27      0.16      0.00      0.00     95.11
05:40:01          5      2.05      0.00      1.16      0.09      1.18      0.59      1.21      0.00      0.00     93.72
05:50:01        all      1.95      0.01      1.09      0.06      0.33      0.33      0.34      0.00      0.00     95.89
05:50:01          0      1.84      0.00      0.96      0.05      0.27      0.22      0.16      0.00      0.00     96.50
05:50:01          1      2.13      0.05      1.20      0.07      0.30      0.29      0.22      0.00      0.00     95.74
05:50:01          2      2.01      0.00      1.12      0.06      0.29      0.26      0.15      0.00      0.00     96.11
05:50:01          3      1.89      0.00      1.05      0.06      0.32      0.40      0.28      0.00      0.00     95.99
05:50:01          4      1.94      0.00      1.06      0.05      0.26      0.23      0.12      0.00      0.00     96.33
05:50:01          5      1.89      0.00      1.12      0.09      0.54      0.56      1.09      0.00      0.00     94.70
06:00:01        all      2.09      0.02      1.21      0.05      0.47      0.35      0.39      0.00      0.00     95.42
06:00:01          0      1.99      0.01      1.18      0.03      0.45      0.24      0.18      0.00      0.00     95.92
06:00:01          1      2.27      0.01      1.32      0.04      0.42      0.32      0.28      0.00      0.00     95.34
06:00:01          2      2.19      0.00      1.23      0.04      0.39      0.27      0.17      0.00      0.00     95.71
06:00:01          3      2.07      0.04      1.23      0.08      0.45      0.41      0.32      0.00      0.00     95.40
06:00:01          4      2.17      0.00      1.18      0.04      0.37      0.26      0.15      0.00      0.00     95.83
06:00:01          5      1.87      0.05      1.13      0.04      0.75      0.58      1.21      0.00      0.00     94.36
06:10:01        all      2.15      0.01      1.22      0.09      1.03      0.36      0.39      0.00      0.00     94.77
06:10:01          0      1.92      0.00      1.10      0.14      1.02      0.22      0.18      0.00      0.00     95.43
06:10:01          1      2.57      0.00      1.37      0.11      0.92      0.33      0.29      0.00      0.00     94.41
06:10:01          2      2.51      0.06      1.33      0.06      0.81      0.28      0.17      0.00      0.00     94.78
06:10:01          3      1.90      0.00      1.15      0.08      1.06      0.43      0.32      0.00      0.00     95.06
06:10:01          4      2.09      0.00      1.18      0.06      0.88      0.29      0.16      0.00      0.00     95.34
06:10:01          5      1.90      0.00      1.17      0.06      1.47      0.59      1.18      0.00      0.00     93.62
06:20:01        all      1.84      0.05      1.07      0.05      0.37      0.33      0.35      0.00      0.00     95.93
06:20:01          0      1.73      0.18      1.05      0.03      0.29      0.22      0.16      0.00      0.00     96.34
06:20:01          1      2.11      0.00      1.19      0.03      0.32      0.29      0.21      0.00      0.00     95.85
06:20:01          2      1.86      0.03      1.05      0.06      0.31      0.27      0.16      0.00      0.00     96.26
06:20:01          3      1.64      0.03      0.99      0.06      0.39      0.41      0.31      0.00      0.00     96.17
06:20:01          4      1.93      0.04      1.05      0.05      0.27      0.23      0.13      0.00      0.00     96.30
06:20:01          5      1.79      0.04      1.10      0.06      0.67      0.58      1.11      0.00      0.00     94.66
06:30:01        all      1.77      0.01      1.02      0.06      0.50      0.34      0.35      0.00      0.00     95.96
06:30:01          0      1.60      0.00      0.93      0.04      0.45      0.22      0.16      0.00      0.00     96.60
06:30:01          1      1.93      0.03      1.08      0.07      0.43      0.29      0.22      0.00      0.00     95.94
06:30:01          2      1.96      0.02      1.07      0.05      0.40      0.27      0.15      0.00      0.00     96.08
06:30:01          3      1.71      0.00      0.99      0.06      0.53      0.41      0.31      0.00      0.00     95.98
06:30:01          4      1.70      0.00      1.02      0.05      0.38      0.23      0.13      0.00      0.00     96.48
06:30:01          5      1.75      0.00      1.00      0.07      0.81      0.59      1.10      0.00      0.00     94.67
06:40:01        all      2.10      0.02      1.22      0.07      1.13      0.36      0.38      0.00      0.00     94.71
06:40:01          0      1.76      0.00      1.08      0.05      1.11      0.22      0.17      0.00      0.00     95.62
06:40:01          1      2.15      0.00      1.31      0.06      1.04      0.31      0.26      0.00      0.00     94.87
06:40:01          2      2.53      0.11      1.29      0.10      0.93      0.30      0.17      0.00      0.00     94.56
06:40:01          3      2.09      0.00      1.21      0.07      1.23      0.44      0.33      0.00      0.00     94.63
06:40:01          4      2.18      0.01      1.23      0.09      0.91      0.26      0.15      0.00      0.00     95.18
06:40:01          5      1.91      0.00      1.17      0.06      1.59      0.61      1.21      0.00      0.00     93.43
06:50:01        all      1.92      0.02      1.09      0.05      0.42      0.34      0.37      0.00      0.00     95.79
06:50:01          0      1.87      0.11      1.05      0.04      0.33      0.22      0.16      0.00      0.00     96.21
06:50:01          1      1.98      0.00      1.12      0.04      0.41      0.31      0.26      0.00      0.00     95.88
06:50:01          2      2.05      0.01      1.14      0.06      0.34      0.29      0.16      0.00      0.00     95.95
06:50:01          3      1.91      0.00      1.06      0.04      0.45      0.41      0.30      0.00      0.00     95.83
