shell bypass 403

Cubjrnet7 Shell

: /var/log/sa/ [ drwxr-xr-x ]

name : sar25
Linux 5.14.0-284.11.1.el9_2.x86_64 (server.eklavya.in) 	2025-08-25 	_x86_64_	(6 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      2.99      0.23      1.49      0.22      1.83      0.41      0.49      0.00      0.00     92.35
00:10:01          0      2.93      0.35      1.47      0.20      1.85      0.31      0.24      0.00      0.00     92.66
00:10:01          1      3.33      0.08      1.64      0.24      1.77      0.38      0.42      0.00      0.00     92.12
00:10:01          2      3.14      0.16      1.52      0.27      1.57      0.32      0.20      0.00      0.00     92.82
00:10:01          3      2.77      0.29      1.37      0.27      1.53      0.36      0.19      0.00      0.00     93.22
00:10:01          4      3.08      0.03      1.49      0.23      1.91      0.42      0.36      0.00      0.00     92.47
00:10:01          5      2.67      0.43      1.42      0.14      2.35      0.66      1.50      0.00      0.00     90.83
00:20:01        all      2.19      0.01      1.24      0.07      0.87      0.37      0.41      0.00      0.00     94.82
00:20:01          0      2.10      0.05      1.21      0.05      0.76      0.25      0.18      0.00      0.00     95.40
00:20:01          1      2.22      0.00      1.28      0.10      0.77      0.33      0.31      0.00      0.00     94.98
00:20:01          2      2.21      0.00      1.28      0.11      0.77      0.31      0.19      0.00      0.00     95.13
00:20:01          3      2.37      0.01      1.24      0.06      0.65      0.33      0.16      0.00      0.00     95.18
00:20:01          4      2.24      0.00      1.24      0.07      1.01      0.41      0.35      0.00      0.00     94.68
00:20:01          5      2.00      0.00      1.22      0.04      1.28      0.62      1.28      0.00      0.00     93.56
00:30:01        all      2.06      0.01      1.15      0.07      0.59      0.35      0.38      0.00      0.00     95.39
00:30:01          0      1.90      0.04      1.06      0.06      0.50      0.24      0.18      0.00      0.00     96.01
00:30:01          1      2.10      0.01      1.24      0.06      0.53      0.33      0.28      0.00      0.00     95.45
00:30:01          2      2.25      0.00      1.18      0.04      0.50      0.28      0.16      0.00      0.00     95.59
00:30:01          3      2.19      0.00      1.16      0.09      0.44      0.30      0.15      0.00      0.00     95.67
00:30:01          4      1.95      0.00      1.13      0.10      0.65      0.39      0.33      0.00      0.00     95.45
00:30:01          5      1.94      0.00      1.10      0.07      0.90      0.57      1.20      0.00      0.00     94.21
00:40:00        all      2.19      0.01      1.21      0.16      1.28      0.37      0.38      0.00      0.00     94.40
00:40:00          0      2.04      0.00      1.14      0.16      1.29      0.25      0.18      0.00      0.00     94.93
00:40:00          1      2.22      0.00      1.35      0.18      1.25      0.32      0.28      0.00      0.00     94.40
00:40:00          2      2.15      0.00      1.19      0.17      1.12      0.29      0.16      0.00      0.00     94.92
00:40:00          3      2.40      0.05      1.30      0.16      1.02      0.32      0.15      0.00      0.00     94.59
00:40:00          4      2.21      0.00      1.16      0.16      1.36      0.42      0.33      0.00      0.00     94.36
00:40:00          5      2.11      0.00      1.15      0.14      1.61      0.61      1.16      0.00      0.00     93.20
00:50:00        all      2.04      0.02      1.16      0.05      0.71      0.36      0.39      0.00      0.00     95.27
00:50:00          0      1.83      0.11      1.12      0.04      0.62      0.24      0.18      0.00      0.00     95.87
00:50:00          1      2.29      0.00      1.19      0.04      0.69      0.34      0.29      0.00      0.00     95.17
00:50:00          2      2.19      0.00      1.21      0.07      0.60      0.28      0.19      0.00      0.00     95.46
00:50:00          3      2.37      0.00      1.35      0.05      0.60      0.34      0.17      0.00      0.00     95.12
00:50:00          4      1.79      0.01      1.02      0.08      0.72      0.40      0.33      0.00      0.00     95.66
00:50:00          5      1.78      0.00      1.04      0.04      1.06      0.57      1.16      0.00      0.00     94.36
01:00:01        all      1.97      0.02      1.21      0.05      0.54      0.35      0.38      0.00      0.00     95.47
01:00:01          0      1.99      0.00      1.22      0.05      0.49      0.24      0.18      0.00      0.00     95.82
01:00:01          1      2.07      0.01      1.32      0.07      0.48      0.32      0.28      0.00      0.00     95.46
01:00:01          2      2.15      0.00      1.26      0.04      0.43      0.28      0.17      0.00      0.00     95.67
01:00:01          3      2.11      0.05      1.24      0.05      0.43      0.30      0.16      0.00      0.00     95.65
01:00:01          4      1.81      0.00      1.12      0.06      0.56      0.37      0.32      0.00      0.00     95.77
01:00:01          5      1.70      0.06      1.12      0.03      0.84      0.59      1.18      0.00      0.00     94.49
01:10:01        all      2.49      0.02      1.29      0.07      1.01      0.36      0.39      0.00      0.00     94.37
01:10:01          0      2.19      0.04      1.22      0.08      1.12      0.25      0.20      0.00      0.00     94.89
01:10:01          1      2.70      0.00      1.39      0.06      0.98      0.34      0.30      0.00      0.00     94.23
01:10:01          2      2.71      0.02      1.29      0.05      0.88      0.29      0.18      0.00      0.00     94.58
01:10:01          3      2.95      0.02      1.43      0.10      0.77      0.33      0.16      0.00      0.00     94.24
01:10:01          4      2.09      0.01      1.19      0.08      1.05      0.37      0.32      0.00      0.00     94.88
01:10:01          5      2.33      0.00      1.20      0.08      1.26      0.58      1.17      0.00      0.00     93.39
01:20:01        all      2.27      0.01      1.23      0.06      0.48      0.34      0.36      0.00      0.00     95.25
01:20:01          0      2.17      0.00      1.14      0.05      0.45      0.24      0.17      0.00      0.00     95.78
01:20:01          1      2.41      0.00      1.29      0.05      0.45      0.31      0.26      0.00      0.00     95.23
01:20:01          2      2.50      0.00      1.27      0.06      0.41      0.28      0.16      0.00      0.00     95.32
01:20:01          3      2.33      0.01      1.28      0.07      0.36      0.30      0.14      0.00      0.00     95.51
01:20:01          4      2.00      0.05      1.14      0.07      0.50      0.38      0.31      0.00      0.00     95.55
01:20:01          5      2.23      0.00      1.24      0.04      0.70      0.56      1.10      0.00      0.00     94.13
01:30:01        all      2.85      0.01      1.29      0.06      0.58      0.36      0.37      0.00      0.00     94.48
01:30:01          0      2.68      0.00      1.27      0.05      0.55      0.24      0.18      0.00      0.00     95.02
01:30:01          1      2.92      0.02      1.34      0.06      0.55      0.35      0.29      0.00      0.00     94.46
01:30:01          2      3.00      0.00      1.34      0.08      0.50      0.31      0.19      0.00      0.00     94.58
01:30:01          3      3.24      0.00      1.36      0.05      0.47      0.32      0.16      0.00      0.00     94.39
01:30:01          4      2.58      0.01      1.16      0.07      0.58      0.39      0.32      0.00      0.00     94.89
01:30:01          5      2.66      0.03      1.26      0.04      0.80      0.57      1.11      0.00      0.00     93.53
01:40:01        all      2.12      0.01      1.18      0.10      0.96      0.36      0.36      0.00      0.00     94.89
01:40:01          0      1.89      0.00      1.07      0.15      0.96      0.25      0.17      0.00      0.00     95.51
01:40:01          1      2.24      0.00      1.23      0.13      0.97      0.40      0.27      0.00      0.00     94.76
01:40:01          2      2.24      0.00      1.30      0.06      0.87      0.29      0.17      0.00      0.00     95.07
01:40:01          3      2.13      0.04      1.21      0.10      0.83      0.31      0.15      0.00      0.00     95.22
01:40:01          4      2.03      0.00      1.11      0.13      0.97      0.39      0.31      0.00      0.00     95.07
01:40:01          5      2.20      0.00      1.18      0.04      1.19      0.55      1.10      0.00      0.00     93.74
01:50:00        all      1.95      0.02      1.11      0.07      0.43      0.35      0.36      0.00      0.00     95.71
01:50:00          0      1.76      0.04      1.01      0.10      0.38      0.23      0.16      0.00      0.00     96.33
01:50:00          1      2.17      0.01      1.24      0.04      0.37      0.38      0.27      0.00      0.00     95.51
01:50:00          2      1.90      0.01      1.13      0.06      0.34      0.28      0.16      0.00      0.00     96.11
01:50:00          3      1.96      0.05      1.12      0.10      0.35      0.31      0.14      0.00      0.00     95.98
01:50:00          4      1.79      0.01      1.06      0.07      0.47      0.37      0.32      0.00      0.00     95.92
01:50:00          5      2.11      0.00      1.13      0.04      0.67      0.55      1.10      0.00      0.00     94.40

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      1.70      0.01      1.08      0.05      0.48      0.34      0.34      0.00      0.00     96.00
02:00:01          0      1.62      0.00      1.04      0.11      0.42      0.22      0.16      0.00      0.00     96.43
02:00:01          1      1.98      0.00      1.18      0.03      0.46      0.38      0.24      0.00      0.00     95.74
02:00:01          2      1.81      0.00      1.17      0.04      0.38      0.27      0.16      0.00      0.00     96.18
02:00:01          3      1.69      0.02      1.08      0.04      0.39      0.28      0.13      0.00      0.00     96.36
02:00:01          4      1.53      0.00      0.96      0.06      0.51      0.37      0.31      0.00      0.00     96.25
02:00:01          5      1.58      0.02      1.08      0.03      0.71      0.52      1.01      0.00      0.00     95.06
02:10:01        all      2.08      0.01      1.16      0.11      1.17      0.35      0.35      0.00      0.00     94.77
02:10:01          0      1.93      0.00      1.10      0.15      1.24      0.23      0.18      0.00      0.00     95.16
02:10:01          1      2.43      0.00      1.24      0.07      1.14      0.41      0.26      0.00      0.00     94.46
02:10:01          2      2.45      0.00      1.30      0.13      1.02      0.27      0.18      0.00      0.00     94.65
02:10:01          3      2.10      0.00      1.19      0.19      0.98      0.26      0.15      0.00      0.00     95.13
02:10:01          4      1.87      0.05      1.03      0.10      1.15      0.36      0.30      0.00      0.00     95.14
02:10:01          5      1.69      0.00      1.11      0.05      1.48      0.54      1.04      0.00      0.00     94.09
02:20:01        all      2.26      0.01      1.12      0.09      0.42      0.34      0.36      0.00      0.00     95.40
02:20:01          0      2.18      0.00      1.00      0.04      0.37      0.23      0.15      0.00      0.00     96.01
02:20:01          1      2.31      0.00      1.16      0.10      0.41      0.39      0.27      0.00      0.00     95.36
02:20:01          2      2.58      0.00      1.24      0.05      0.34      0.28      0.16      0.00      0.00     95.35
02:20:01          3      2.17      0.00      1.08      0.17      0.33      0.25      0.15      0.00      0.00     95.85
02:20:01          4      2.01      0.00      1.12      0.11      0.40      0.36      0.32      0.00      0.00     95.67
02:20:01          5      2.31      0.08      1.11      0.05      0.67      0.55      1.09      0.00      0.00     94.14
02:30:01        all      1.92      0.01      1.03      0.06      0.42      0.33      0.33      0.00      0.00     95.91
02:30:01          0      1.82      0.00      0.96      0.04      0.35      0.21      0.14      0.00      0.00     96.47
02:30:01          1      2.04      0.00      1.09      0.07      0.36      0.37      0.22      0.00      0.00     95.86
02:30:01          2      2.14      0.00      1.12      0.03      0.36      0.25      0.14      0.00      0.00     95.96
02:30:01          3      2.03      0.05      1.10      0.12      0.33      0.25      0.13      0.00      0.00     95.98
02:30:01          4      1.57      0.00      0.92      0.05      0.46      0.35      0.30      0.00      0.00     96.34
02:30:01          5      1.90      0.00      1.00      0.04      0.64      0.54      1.02      0.00      0.00     94.86
02:40:01        all      2.60      0.03      1.10      0.09      0.93      0.34      0.33      0.00      0.00     94.58
02:40:01          0      1.87      0.02      1.15      0.06      0.88      0.23      0.17      0.00      0.00     95.62
02:40:01          1      2.19      0.05      1.17      0.10      0.84      0.37      0.22      0.00      0.00     95.05
02:40:01          2      5.61      0.00      1.04      0.07      0.83      0.27      0.14      0.00      0.00     92.05
02:40:01          3      2.45      0.01      1.16      0.19      0.83      0.26      0.13      0.00      0.00     94.98
02:40:01          4      1.57      0.02      0.97      0.08      0.91      0.36      0.28      0.00      0.00     95.81
02:40:01          5      1.91      0.09      1.10      0.04      1.29      0.56      1.01      0.00      0.00     93.99
02:50:00        all      2.05      0.01      1.13      0.07      0.44      0.34      0.37      0.00      0.00     95.60
02:50:00          0      1.86      0.00      1.05      0.06      0.37      0.25      0.19      0.00      0.00     96.23
02:50:00          1      2.24      0.00      1.14      0.04      0.44      0.31      0.28      0.00      0.00     95.56
02:50:00          2      2.14      0.00      1.19      0.07      0.34      0.27      0.16      0.00      0.00     95.83
02:50:00          3      2.12      0.01      1.07      0.07      0.31      0.29      0.14      0.00      0.00     96.00
02:50:00          4      1.93      0.05      1.18      0.10      0.47      0.38      0.31      0.00      0.00     95.58
02:50:00          5      2.01      0.00      1.14      0.07      0.71      0.54      1.12      0.00      0.00     94.40
03:00:01        all      1.91      0.01      1.11      0.06      0.30      0.33      0.34      0.00      0.00     95.95
03:00:01          0      1.65      0.00      0.96      0.04      0.27      0.23      0.17      0.00      0.00     96.67
03:00:01          1      1.98      0.01      1.13      0.09      0.27      0.30      0.23      0.00      0.00     95.99
03:00:01          2      2.10      0.00      1.25      0.06      0.23      0.28      0.17      0.00      0.00     95.91
03:00:01          3      2.09      0.00      1.18      0.05      0.24      0.29      0.14      0.00      0.00     96.00
03:00:01          4      1.80      0.00      1.02      0.06      0.32      0.35      0.30      0.00      0.00     96.14
03:00:01          5      1.82      0.05      1.10      0.05      0.48      0.50      1.00      0.00      0.00     95.00
03:10:01        all      2.11     13.42      1.90      0.57      1.05      0.44      0.38      0.00      0.00     80.13
03:10:01          0      1.94      9.32      1.74      0.53      1.30      0.31      0.22      0.00      0.00     84.63
03:10:01          1      2.30     13.87      1.75      0.59      0.91      0.46      0.30      0.00      0.00     79.82
03:10:01          2      2.31     16.57      2.06      0.76      0.88      0.39      0.19      0.00      0.00     76.84
03:10:01          3      2.01     20.92      2.05      0.56      0.79      0.42      0.18      0.00      0.00     73.07
03:10:01          4      1.99     10.65      1.83      0.45      1.19      0.41      0.32      0.00      0.00     83.15
03:10:01          5      2.09      9.25      1.94      0.51      1.24      0.67      1.05      0.00      0.00     83.26
03:20:00        all      2.09      3.85      1.37      0.31      0.49      0.38      0.36      0.00      0.00     91.14
03:20:00          0      2.08      2.47      1.27      0.46      0.47      0.27      0.20      0.00      0.00     92.79
03:20:00          1      2.15      3.64      1.22      0.19      0.41      0.39      0.25      0.00      0.00     91.75
03:20:00          2      2.19      6.82      1.43      0.38      0.40      0.32      0.17      0.00      0.00     88.29
03:20:00          3      1.96      5.84      1.38      0.28      0.40      0.32      0.16      0.00      0.00     89.66
03:20:00          4      2.18      3.69      1.47      0.36      0.49      0.39      0.30      0.00      0.00     91.12
03:20:00          5      1.98      0.66      1.47      0.21      0.77      0.60      1.10      0.00      0.00     93.22
03:30:01        all      2.05      0.02      1.25      0.08      0.53      0.35      0.36      0.00      0.00     95.36
03:30:01          0      2.00      0.00      1.30      0.06      0.46      0.24      0.17      0.00      0.00     95.77
03:30:01          1      2.35      0.00      1.34      0.05      0.47      0.32      0.25      0.00      0.00     95.22
03:30:01          2      2.14      0.01      1.24      0.06      0.46      0.30      0.17      0.00      0.00     95.62
03:30:01          3      2.06      0.00      1.25      0.10      0.42      0.30      0.16      0.00      0.00     95.71
03:30:01          4      1.80      0.01      1.14      0.14      0.58      0.38      0.31      0.00      0.00     95.63
03:30:01          5      1.98      0.12      1.21      0.07      0.79      0.57      1.07      0.00      0.00     94.19
03:40:01        all      3.04      0.01      1.44      0.15      1.05      0.36      0.38      0.00      0.00     93.56
03:40:01          0      2.89      0.00      1.32      0.15      1.09      0.25      0.20      0.00      0.00     94.10
03:40:01          1      3.46      0.02      1.59      0.11      0.96      0.33      0.29      0.00      0.00     93.23
03:40:01          2      2.94      0.00      1.41      0.15      1.01      0.30      0.19      0.00      0.00     93.99
03:40:01          3      3.64      0.04      1.55      0.12      0.80      0.32      0.16      0.00      0.00     93.37
03:40:01          4      2.89      0.00      1.43      0.21      1.10      0.40      0.33      0.00      0.00     93.63
03:40:01          5      2.40      0.00      1.35      0.15      1.36      0.57      1.12      0.00      0.00     93.05

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      2.77      0.01      1.24      0.06      0.55      0.36      0.35      0.00      0.00     94.67
03:50:00          0      2.78      0.01      1.11      0.05      0.51      0.27      0.18      0.00      0.00     95.08
03:50:00          1      2.93      0.04      1.34      0.08      0.48      0.32      0.24      0.00      0.00     94.57
03:50:00          2      2.98      0.00      1.36      0.07      0.42      0.28      0.15      0.00      0.00     94.74
03:50:00          3      2.79      0.00      1.21      0.04      0.46      0.32      0.14      0.00      0.00     95.04
03:50:00          4      2.48      0.00      1.17      0.05      0.60      0.38      0.31      0.00      0.00     95.01
03:50:00          5      2.65      0.00      1.25      0.06      0.82      0.57      1.09      0.00      0.00     93.56
04:00:02        all      1.77      0.01      1.10      0.05      0.52      0.33      0.34      0.00      0.00     95.89
04:00:02          0      1.66      0.01      1.05      0.02      0.46      0.22      0.16      0.00      0.00     96.43
04:00:02          1      2.02      0.01      1.13      0.07      0.48      0.31      0.24      0.00      0.00     95.74
04:00:02          2      1.92      0.00      1.15      0.04      0.44      0.27      0.16      0.00      0.00     96.02
04:00:02          3      1.55      0.00      0.94      0.05      0.38      0.27      0.13      0.00      0.00     96.68
04:00:02          4      1.63      0.04      1.06      0.08      0.58      0.38      0.30      0.00      0.00     95.93
04:00:02          5      1.82      0.00      1.24      0.04      0.77      0.54      1.05      0.00      0.00     94.54
04:10:01        all      1.76      0.01      1.06      0.05      1.05      0.33      0.34      0.00      0.00     95.39
04:10:01          0      1.94      0.00      1.04      0.04      1.00      0.22      0.17      0.00      0.00     95.59
04:10:01          1      1.83      0.02      1.18      0.06      1.01      0.30      0.24      0.00      0.00     95.35
04:10:01          2      1.76      0.02      1.05      0.09      0.92      0.28      0.15      0.00      0.00     95.73
04:10:01          3      2.00      0.00      1.05      0.04      0.81      0.30      0.14      0.00      0.00     95.65
04:10:01          4      1.55      0.00      0.96      0.06      1.11      0.37      0.31      0.00      0.00     95.64
04:10:01          5      1.51      0.01      1.06      0.01      1.46      0.53      1.04      0.00      0.00     94.38
04:20:00        all      1.69      0.02      1.05      0.03      0.45      0.32      0.31      0.00      0.00     96.12
04:20:00          0      1.70      0.02      1.06      0.03      0.36      0.21      0.14      0.00      0.00     96.50
04:20:00          1      1.89      0.04      1.13      0.04      0.43      0.29      0.21      0.00      0.00     95.98
04:20:00          2      1.69      0.02      1.08      0.03      0.38      0.28      0.15      0.00      0.00     96.36
04:20:00          3      1.65      0.04      1.06      0.03      0.37      0.28      0.12      0.00      0.00     96.44
04:20:00          4      1.37      0.01      0.95      0.03      0.47      0.36      0.29      0.00      0.00     96.53
04:20:00          5      1.81      0.00      1.04      0.04      0.72      0.53      0.97      0.00      0.00     94.88
04:30:00        all      1.54      0.01      1.01      0.03      0.40      0.32      0.31      0.00      0.00     96.38
04:30:00          0      1.45      0.01      0.98      0.02      0.35      0.19      0.15      0.00      0.00     96.85
04:30:00          1      1.72      0.00      1.05      0.03      0.35      0.29      0.20      0.00      0.00     96.35
04:30:00          2      1.66      0.01      1.00      0.02      0.34      0.27      0.15      0.00      0.00     96.53
04:30:00          3      1.53      0.00      1.03      0.02      0.30      0.28      0.13      0.00      0.00     96.71
04:30:00          4      1.44      0.00      1.03      0.05      0.44      0.35      0.28      0.00      0.00     96.40
04:30:00          5      1.43      0.04      0.97      0.03      0.60      0.53      0.94      0.00      0.00     95.45
04:40:00        all      1.95      0.02      1.19      0.14      0.95      0.34      0.32      0.00      0.00     95.09
04:40:00          0      2.14      0.02      1.22      0.10      0.97      0.24      0.17      0.00      0.00     95.14
04:40:00          1      1.92      0.05      1.19      0.16      0.92      0.30      0.22      0.00      0.00     95.23
04:40:00          2      2.56      0.00      1.38      0.13      0.74      0.28      0.14      0.00      0.00     94.77
04:40:00          3      1.76      0.02      1.13      0.12      0.87      0.28      0.14      0.00      0.00     95.69
04:40:00          4      1.57      0.02      1.13      0.17      1.01      0.35      0.29      0.00      0.00     95.46
04:40:00          5      1.75      0.01      1.12      0.15      1.20      0.56      0.97      0.00      0.00     94.25
04:50:00        all      1.71      0.02      1.11      0.05      0.52      0.35      0.35      0.00      0.00     95.89
04:50:00          0      1.71      0.02      1.09      0.04      0.42      0.24      0.18      0.00      0.00     96.31
04:50:00          1      1.86      0.01      1.19      0.05      0.50      0.37      0.25      0.00      0.00     95.77
04:50:00          2      2.12      0.00      1.28      0.05      0.39      0.27      0.17      0.00      0.00     95.71
04:50:00          3      1.68      0.07      1.06      0.03      0.43      0.29      0.14      0.00      0.00     96.30
04:50:00          4      1.52      0.00      1.04      0.10      0.57      0.36      0.30      0.00      0.00     96.11
04:50:00          5      1.38      0.00      1.02      0.04      0.81      0.55      1.05      0.00      0.00     95.16
05:00:00        all      1.81      0.01      1.06      0.05      0.44      0.33      0.32      0.00      0.00     95.99
05:00:00          0      1.75      0.01      1.05      0.04      0.38      0.22      0.16      0.00      0.00     96.40
05:00:00          1      1.81      0.03      1.12      0.06      0.40      0.35      0.22      0.00      0.00     96.01
05:00:00          2      1.89      0.01      1.14      0.02      0.36      0.26      0.14      0.00      0.00     96.17
05:00:00          3      1.83      0.00      1.06      0.03      0.32      0.28      0.13      0.00      0.00     96.35
05:00:00          4      1.74      0.00      0.96      0.10      0.45      0.36      0.30      0.00      0.00     96.09
05:00:00          5      1.84      0.00      1.03      0.03      0.70      0.52      0.98      0.00      0.00     94.90
05:10:00        all      1.80      0.02      1.12      0.08      1.02      0.34      0.34      0.00      0.00     95.27
05:10:00          0      1.71      0.03      1.13      0.07      0.98      0.22      0.16      0.00      0.00     95.72
05:10:00          1      2.11      0.00      1.27      0.11      0.91      0.33      0.23      0.00      0.00     95.04
05:10:00          2      1.86      0.00      1.13      0.07      0.97      0.30      0.18      0.00      0.00     95.50
05:10:00          3      1.79      0.05      1.12      0.07      0.86      0.29      0.13      0.00      0.00     95.69
05:10:00          4      1.67      0.04      1.08      0.10      1.04      0.38      0.32      0.00      0.00     95.37
05:10:00          5      1.67      0.00      1.02      0.05      1.36      0.55      1.03      0.00      0.00     94.32
05:20:00        all      1.61      0.01      1.00      0.04      0.38      0.33      0.31      0.00      0.00     96.31
05:20:00          0      1.57      0.03      0.97      0.10      0.30      0.19      0.14      0.00      0.00     96.71
05:20:00          1      1.78      0.00      1.11      0.03      0.37      0.38      0.21      0.00      0.00     96.11
05:20:00          2      1.72      0.00      1.02      0.02      0.30      0.25      0.15      0.00      0.00     96.54
05:20:00          3      1.60      0.00      0.93      0.04      0.28      0.26      0.12      0.00      0.00     96.75
05:20:00          4      1.49      0.02      0.97      0.02      0.43      0.36      0.29      0.00      0.00     96.41
05:20:00          5      1.49      0.00      0.98      0.05      0.61      0.53      0.96      0.00      0.00     95.37
05:30:00        all      1.44      0.01      0.95      0.03      0.36      0.33      0.33      0.00      0.00     96.55
05:30:00          0      1.47      0.01      1.04      0.10      0.29      0.20      0.16      0.00      0.00     96.73
05:30:00          1      1.56      0.00      1.07      0.02      0.30      0.34      0.22      0.00      0.00     96.49
05:30:00          2      1.50      0.04      0.95      0.02      0.28      0.26      0.15      0.00      0.00     96.80
05:30:00          3      1.56      0.00      0.94      0.01      0.28      0.28      0.13      0.00      0.00     96.79
05:30:00          4      1.33      0.00      0.90      0.03      0.37      0.36      0.29      0.00      0.00     96.72
05:30:00          5      1.23      0.00      0.78      0.02      0.65      0.51      1.02      0.00      0.00     95.79

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      1.74      0.01      1.07      0.06      1.16      0.36      0.34      0.00      0.00     95.26
05:40:00          0      1.47      0.00      0.97      0.11      1.12      0.23      0.17      0.00      0.00     95.93
05:40:00          1      2.03      0.00      1.14      0.05      1.12      0.37      0.22      0.00      0.00     95.08
05:40:00          2      1.95      0.01      1.19      0.03      0.91      0.29      0.16      0.00      0.00     95.46
05:40:00          3      1.80      0.04      1.05      0.10      0.93      0.32      0.14      0.00      0.00     95.63
05:40:00          4      1.59      0.01      1.07      0.06      1.22      0.39      0.32      0.00      0.00     95.34
05:40:00          5      1.57      0.00      1.03      0.03      1.66      0.55      1.03      0.00      0.00     94.13
05:50:00        all      1.50      0.01      1.00      0.03      0.35      0.33      0.32      0.00      0.00     96.45
05:50:00          0      1.32      0.00      0.93      0.09      0.27      0.21      0.15      0.00      0.00     97.03
05:50:00          1      1.78      0.00      1.06      0.02      0.31      0.33      0.20      0.00      0.00     96.29
05:50:00          2      1.58      0.01      1.03      0.03      0.27      0.26      0.15      0.00      0.00     96.67
05:50:00          3      1.46      0.00      1.05      0.02      0.26      0.29      0.13      0.00      0.00     96.79
05:50:00          4      1.49      0.00      0.96      0.03      0.36      0.37      0.30      0.00      0.00     96.49
05:50:00          5      1.40      0.04      0.96      0.01      0.64      0.53      0.98      0.00      0.00     95.43
06:00:00        all      1.37      0.02      0.92      0.03      0.42      0.33      0.34      0.00      0.00     96.57
06:00:00          0      1.24      0.00      0.80      0.08      0.39      0.22      0.15      0.00      0.00     97.13
06:00:00          1      1.48      0.00      0.99      0.02      0.36      0.35      0.22      0.00      0.00     96.57
06:00:00          2      1.54      0.00      0.98      0.02      0.33      0.26      0.15      0.00      0.00     96.73
06:00:00          3      1.31      0.03      0.94      0.01      0.27      0.26      0.12      0.00      0.00     97.05
06:00:00          4      1.31      0.00      0.88      0.04      0.45      0.39      0.32      0.00      0.00     96.61
06:00:00          5      1.32      0.07      0.92      0.02      0.74      0.53      1.05      0.00      0.00     95.34
06:10:00        all      2.03      0.01      1.05      0.07      1.18      0.34      0.33      0.00      0.00     94.99
06:10:00          0      1.89      0.00      0.95      0.04      1.21      0.25      0.17      0.00      0.00     95.48
06:10:00          1      2.30      0.02      1.17      0.08      1.08      0.37      0.21      0.00      0.00     94.77
06:10:00          2      2.52      0.00      1.18      0.05      0.96      0.26      0.15      0.00      0.00     94.89
06:10:00          3      2.07      0.00      1.15      0.14      1.06      0.27      0.13      0.00      0.00     95.19
06:10:00          4      1.82      0.00      0.96      0.08      1.19      0.36      0.29      0.00      0.00     95.30
06:10:00          5      1.56      0.04      0.90      0.04      1.57      0.55      1.02      0.00      0.00     94.32
06:20:00        all      1.96      0.01      1.01      0.05      0.34      0.32      0.31      0.00      0.00     96.00
06:20:00          0      2.12      0.00      1.07      0.02      0.27      0.21      0.14      0.00      0.00     96.16
06:20:00          1      1.94      0.00      1.04      0.04      0.31      0.36      0.20      0.00      0.00     96.10
06:20:00          2      1.92      0.00      1.02      0.04      0.27      0.27      0.14      0.00      0.00     96.34
06:20:00          3      1.95      0.05      1.04      0.10      0.25      0.23      0.13      0.00      0.00     96.26
06:20:00          4      1.79      0.00      0.96      0.07      0.34      0.34      0.28      0.00      0.00     96.24
06:20:00          5      2.06      0.00      0.95      0.02      0.57      0.52      0.98      0.00      0.00     94.90
06:30:00        all      1.61      0.01      1.00      0.05      0.39      0.32      0.33      0.00      0.00     96.28
06:30:00          0      1.52      0.00      0.95      0.02      0.29      0.20      0.15      0.00      0.00     96.87
06:30:00          1      1.75      0.00      1.03      0.03      0.32      0.37      0.24      0.00      0.00     96.24
06:30:00          2      1.74      0.00      1.06      0.04      0.33      0.25      0.15      0.00      0.00     96.44
06:30:00          3      1.63      0.00      1.05      0.10      0.35      0.24      0.13      0.00      0.00     96.51
06:30:00          4      1.51      0.05      0.96      0.05      0.43      0.36      0.29      0.00      0.00     96.35
06:30:00          5      1.51      0.00      0.97      0.04      0.64      0.52      1.03      0.00      0.00     95.29
06:40:00        all      1.52      0.02      0.94      0.05      0.81      0.32      0.31      0.00      0.00     96.02
06:40:00          0      1.41      0.00      0.93      0.03      0.80      0.22      0.15      0.00      0.00     96.45
06:40:00          1      1.57      0.02      0.98      0.05      0.74      0.34      0.19      0.00      0.00     96.10
06:40:00          2      1.74      0.00      1.06      0.06      0.62      0.29      0.13      0.00      0.00     96.10
06:40:00          3      1.39      0.02      0.88      0.09      0.66      0.22      0.11      0.00      0.00     96.64
06:40:00          4      1.56      0.07      0.97      0.03      0.88      0.35      0.29      0.00      0.00     95.85
06:40:00          5      1.45      0.00      0.85      0.01      1.17      0.54      0.98      0.00      0.00     94.99
06:50:00        all      1.50      0.05      0.99      0.04      0.42      0.32      0.32      0.00      0.00     96.36
06:50:00          0      1.43      0.02      1.00      0.01      0.38      0.21      0.15      0.00      0.00     96.81
06:50:00          1      1.62      0.00      1.01      0.02      0.37      0.36      0.22      0.00      0.00     96.39
06:50:00          2      1.63      0.11      1.04      0.04      0.35      0.26      0.15      0.00      0.00     96.39
06:50:00          3      1.50      0.02      0.95      0.10      0.33      0.22      0.13      0.00      0.00     96.74
