shell bypass 403

Cubjrnet7 Shell

: /home/eklavya/tmp/awstats/ssl/ [ drwx------ ]

name : awstats032021.eklavya.in.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/eklavya/tmp/awstats/ssl/awstats.eklavya.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2705                
POS_VISITOR 946459              
POS_DAY 5890552             
POS_DOMAIN 4003                
POS_LOGIN 6361                
POS_ROBOT 6516                
POS_WORMS 9599                
POS_EMAILSENDER 9730                
POS_EMAILRECEIVER 9873                
POS_SESSION 5891798             
POS_SIDER 5892024             
POS_FILETYPES 10008               
POS_DOWNLOADS 10669               
POS_OS 605211              
POS_BROWSER 605839              
POS_SCREENSIZE 623858              
POS_UNKNOWNREFERER 623932              
POS_UNKNOWNREFERERBROWSER 639256              
POS_ORIGIN 647680              
POS_SEREFERRALS 647853              
POS_PAGEREFS 649201              
POS_SEARCHWORDS 663482              
POS_KEYWORDS 703011              
POS_MISC 2365                
POS_ERRORS 730127              
POS_CLUSTER 6217                
POS_SIDER_404 730313              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000001 37513 12601889 27916462590567
FirstTime 20210301000006
LastTime 20210331235830
LastUpdate 20210401173054 37513 0 37512 0 0
TotalVisits 122176              
TotalUnique 109790              
MonthHostsKnown 0                   
MonthHostsUnknown 123244              
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 87275 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8164 63138 5402451221 7052 13435 997858740
1 6260 32364 3684739621 8062 11777 1074461763
2 4881 21574 1755879784 8279 11402 1500874876
3 5134 17335 1474785737 8088 11081 1646851297
4 4325 16703 1599028487 9653 12986 1171396977
5 6291 35089 2142503636 8823 13933 2445620977
6 9369 64243 4153142039 8464 15652 2386006046
7 11730 108450 7956861663 9929 20220 2260220724
8 15781 147890 13348022441 14476 28679 1556292626
9 20134 193288 17580548311 6508 23787 2791695008
10 24077 264538 26790963483 7801 29795 2193895998
11 26816 286251 26340370172 7646 31398 2118309471
12 25893 260716 25219061186 6337 28165 1949697620
13 25125 244381 23366455132 6520 26748 1828533626
14 23307 232066 19477139767 6373 26109 1951112841
15 23451 228981 21340535835 5406 24870 1539292814
16 22706 214305 18661886365 6818 25516 2311163719
17 20296 193845 16553773616 7381 24049 1993963365
18 18150 184619 15921936930 7124 23081 1821023082
19 21743 220456 18226883523 7849 26405 2092289702
20 22803 223452 19742953424 10995 30209 2365784453
21 20344 208782 18612946243 10885 29484 2171269681
22 18761 172819 15770355951 10077 25935 1849177050
23 14057 113589 10601469331 9057 19618 1351629860
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 120
in 163302 1849843 164735867310
us 112689 1230807 85124429697
ua 69373 69601 437688779
ca 41588 503560 36462913029
se 2113 2703 337707362
gb 1405 15539 1505482073
de 815 4090 410236923
au 726 6495 726019527
cn 699 8035 897289417
jp 621 8133 1784214800
ru 541 2301 291329799
ma 483 5543 705391992
pl 415 1937 370272384
gr 389 589 31844593
ae 385 3820 449589439
sg 357 3429 500131100
fr 308 1125 95625536
my 300 3763 576890161
ph 229 2865 568374841
kr 215 513 61432917
qa 213 2665 419818549
np 198 2322 164063821
id 164 2168 298794249
pk 143 1670 151660887
sa 139 1003 97912231
ge 0 1 92446
al 8 8 364170
la 13 83 4406349
si 15 163 14478602
ao 5 70 10338633
lr 3 38 5035009
bn 6 130 5805071
mv 1 22 967771
md 1 1 36461
th 67 134 16207767
om 47 541 39366789
kz 1 1 54997
at 90 773 159494050
ie 86 1014 87109145
mt 0 1 842260
af 17 226 20763934
bz 1 1 55272
ec 0 2 4386548
vn 103 903 93899093
ir 19 182 17811601
ag 0 1 891458
bd 60 647 96782927
so 5 75 6165520
hr 2 4 396853
tr 37 402 32739031
ro 6 10 4557390
rs 12 124 23434029
bt 0 1 967356
kw 57 633 61608940
kg 8 76 3167154
za 16 134 32516716
az 1 1 55103
ee 8 70 8317274
bg 17 117 10556687
gh 2 32 5762959
mu 9 46 4224934
cy 2 2 95666
bs 0 1 1443
jm 0 4 2345783
mx 14 176 25417877
pw 2 31 1177212
na 0 1 1443
vg 35 223 63750027
pt 23 215 29167401
mn 3 32 3601472
ch 121 375 44423997
tw 53 85 7182842
lu 2 2 110324
dk 7 88 9529386
lk 8 105 4742693
zw 0 1 59298
no 12 131 17225478
gu 0 6 6854056
br 76 283 30414824
ke 7 76 7940820
jo 4 47 1867968
eg 51 153 12196041
be 47 342 48437009
nl 65 540 58825946
fi 8 154 13452861
pa 3 29 1156610
ng 4 53 18980377
fj 5 67 2485283
es 18 192 27974671
dz 5 61 5845913
pe 0 1 535215
cz 39 376 28087887
ci 0 1 1270494
ve 3 56 8113744
nz 70 757 149118576
hn 5 6 1331619
lb 2 31 1180707
il 38 160 37977264
gt 0 2 4971275
eu 33 154 9360350
sc 31 65 2711322
hu 16 227 17674125
cw 2 36 1626635
iq 2 32 1224483
hk 80 1205 151945385
lt 2 4 919339
tj 0 1 1443
ls 3 31 1159504
tz 7 76 24102143
by 4 4 171188
mm 0 1 814568
zz 29 181 8491989
cl 25 137 6759363
bh 22 278 53038438
ar 0 2 816011
lv 4 4 218524
kh 3 56 8113583
it 58 281 31602391
co 11 47 2019082
do 1 1 38832
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 69
AhrefsBot/ 36758 1203870401 20210331235908 60
MJ12bot/ 29586 1904832164 20210331211847 463
Googlebot/ 28759 5632505223 20210331235955 66
bingbot/ 23017 6309356003 20210331235613 388
bot[\s_+:,\.\;\/\\-] 18567 6430064290 20210331210758 274
BLEXBot/ 17179 599799565 20210331235946 0
link 15302 908822873 20210331171951 10
crawl 14250 416404515 20210331195249 51
MegaIndex\.ru/ 10236 281658658 20210319080005 1
Google[\x20]Web[\x20]Preview 7949 2006550540 20210331232407 0
Dalvik/ 5904 15546153350 20210331232724 0
SemrushBot/ 5237 224689552 20210331232726 922
facebookexternalhit/ 3423 291950414 20210331234758 0
bingpreview 2182 243462237 20210331144650 0
YandexBot/ 1812 976264034 20210331231535 305
Applebot/ 1517 233603819 20210331225917 58
oBot/ 1237 56667021 20210331224232 110
AdsBot\-Google[\x20]\( 1001 44615872 20210331185608 0
baidu 763 83932546 20210330002039 0
Googlebot\-Image/ 715 72414915 20210331225516 0
robot 440 17638539 20210322190802 8
Mediapartners-Google 438 22802143 20210303142730 0
spider 372 40108183 20210325085127 5
SeznamBot/ 356 9654862 20210331235319 171
CCBot/ 327 31534407 20210309040833 6
Python\-urllib/ 6 61806 20210324215040 5
SurdotlyBot/ 18 937640 20210331154840 1
nutch 3 108636 20210331125529 0
curl 168 8899908 20210331220330 1
Konqueror/ 33 1214670 20210329193450 0
DotBot/ 27 1328482 20210330105458 0
Discordbot/ 1 42199 20210311165109 0
no_user_agent 274 88530810 20210331153911 0
Feedfetcher\-Google 92 5693729 20210331195553 0
LWP::Simple/ 21 28476 20210331025358 21
360Spider 16 881334 20210331135752 0
CFNetwork 170 3110161 20210331191647 0
ng/1\. 32 1156249 20210326221744 0
java 28 18196443 20210331171046 0
DomainStatsBot/ 53 2357103 20210322105631 1
YandexMetrika/ 1 54997 20210324114810 0
(firefox/)([0-9]\.|[0-1][0]\.) 42 1586630 20210329193413 1
Wget/ 11 1461772 20210325230002 0
Yahoo![\x20]Slurp 55 674263 20210331163557 54
PhantomJS 23 1120340 20210313061524 0
perl 1 1243856 20210308195745 0
Mail\.RU_Bot/ 130 118796011 20210330182854 64
Googlebot\-Video/ 3 3813254 20210309045245 0
TweetmemeBot/ 14 3127364 20210327224505 0
Firefox/1\.5 64 2315346 20210329193442 0
discover 20 1102071 20210330072154 0
YisouSpider 54 2312392 20210329224921 0
2345Explorer/ 2 91564 20210322090633 0
LinkCheck 14 566348 20210330051629 0
Baiduspider/ 43 2354549 20210330203303 0
archive\.org_bot 28 2105424 20210318104407 11
TelegramBot 13 5527796 20210330231348 0
unknown 164 222384 20210331170744 164
GrapeshotCrawler/ 2 110261 20210330234625 0
Sogou[\x20]web[\x20]spider/ 15 3782950 20210318073836 2
LinkedInBot/ 24 2056112 20210329095714 0
Yahoo[\x20]Link[\x20]Preview 18 11100223 20210331114439 0
DuckDuckGo\-Favicons\-Bot/ 90 4957123 20210331203136 0
Apache\-HttpClient/ 276 17440864 20210331211555 0
feed 124 19708050 20210316015649 0
Slackbot\-LinkExpanding 3 249070 20210326124140 0
proximic 34 1097894 20210330173608 14
yandex 116 11102591 20210331201319 0
YandexImages/ 21 1134616 20210331131241 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 27
png 711209 27096019242 0 0
woff 23469 678622224 0 0
jpg 438652 50376310442 0 0
eot 126 11569144 0 0
ttf 320 37900796 0 0
js 1412122 65800762484 0 0
css 753365 36256184195 0 0
db 1 5632 0 0
xls 14 838656 0 0
htm 369 2894650 0 0
html 19977 869888796 0 0
xml 936 10662920 0 0
jpeg 341 3160097 0 0
mp3 426 12407739072 0 0
woff2 91088 7010975294 0 0
php 73140 523394206 0 0
lnk 1 631 0 0
ini 2 0 0 0
com 2 74196 0 0
