shell bypass 403

Cubjrnet7 Shell

: /home/eklavya/tmp/awstats/ssl/ [ drwx------ ]

name : awstats082021.eklavya.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202108 will be lost/reset.
# Last config file used to build this data file was /home/eklavya/tmp/awstats/ssl/awstats.eklavya.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2706                
POS_VISITOR 1234057             
POS_DAY 7246500             
POS_DOMAIN 4016                
POS_LOGIN 6489                
POS_ROBOT 6644                
POS_WORMS 10127               
POS_EMAILSENDER 10258               
POS_EMAILRECEIVER 10401               
POS_SESSION 7247745             
POS_SIDER 7247972             
POS_FILETYPES 10536               
POS_DOWNLOADS 11154               
POS_OS 497955              
POS_BROWSER 498983              
POS_SCREENSIZE 517849              
POS_UNKNOWNREFERER 517923              
POS_UNKNOWNREFERERBROWSER 537934              
POS_ORIGIN 544699              
POS_SEREFERRALS 544872              
POS_PAGEREFS 545957              
POS_SEARCHWORDS 561398              
POS_KEYWORDS 580724              
POS_MISC 2365                
POS_ERRORS 597497              
POS_CLUSTER 6345                
POS_SIDER_404 597701              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210901000006 56669 19743592 25953993482124
FirstTime 20210801000005
LastTime 20210831235944
LastUpdate 20210901173842 56669 0 56668 0 0
TotalVisits 145721              
TotalUnique 130379              
MonthHostsKnown 0                   
MonthHostsUnknown 151310              
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 113616 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8993 65821 5153030765 13163 20353 1409272325
1 7677 41141 3798330771 10591 15753 1526231171
2 4157 21056 1907701242 8328 11534 1165285636
3 6263 18749 1426099380 8415 11104 1519886769
4 4645 20471 1394553389 8462 11637 2347730675
5 7485 35117 2459418864 7715 12047 1184936487
6 8764 73456 4516771111 8825 16458 2426789599
7 15503 130736 9327679939 8966 21820 1964165968
8 23371 220048 18968704570 9162 29808 2513459104
9 27519 277293 23246642257 9591 34928 2643984172
10 29986 317522 29284598195 9901 38135 2831536477
11 32130 337568 32777907613 10023 41121 3044377130
12 31780 319222 30051383406 10358 39351 3912504249
13 24664 260128 23627378993 10184 34614 3435970873
14 26930 262412 23175201544 10420 35448 2688137841
15 24009 253096 21883726278 12871 36629 2420608099
16 23843 233291 18662124179 11519 33796 2167101007
17 21909 225282 18111706317 11914 33303 2473244102
18 21571 211265 17118612866 14098 33594 2495570691
19 22540 232174 18902378252 13400 35565 2841795175
20 25467 257288 22762725348 21402 45890 3124515456
21 24743 239334 19091131804 14969 37614 2809312738
22 20595 200370 15643166876 12048 31488 2261466537
23 15369 131320 11044440865 12466 25454 1741995348
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 127
in 188956 2201864 192544661234
us 148435 1661761 112595189404
ua 79940 80118 478409348
ca 27364 340218 20746793213
cn 2779 8901 919492980
se 1893 2246 206151314
my 959 11550 1987918984
ma 813 7899 1077591060
gb 753 10371 715216106
au 610 7404 974431134
de 607 5911 964317392
ru 597 1254 159102794
jp 590 6185 664885640
id 526 3900 594617904
sg 443 3895 610163530
nl 409 670 98913892
ro 402 429 7154392
np 381 4345 400717689
kr 323 719 45636610
ph 232 3155 348179829
fr 206 1594 175685064
pk 197 2141 245195130
om 194 1534 295760050
cl 163 233 17872166
ae 135 1669 166134532
vg 0 1 4328020
bg 10 10 460485
no 7 78 10619956
bj 0 1 1716652
cm 1 2 78606
eg 19 193 19413972
sy 1 1 54568
et 0 1 270823
mg 2 46 2668594
hr 5 59 10186686
bn 7 66 8279169
ci 1 1 58645
vn 80 623 74994016
bt 6 67 9623214
dk 22 110 4703406
by 1 32 1170479
kh 13 44 1762236
sl 0 1 974104
sa 86 948 130125685
ba 1 2 415606
bd 112 1307 121565179
zw 2 35 11271577
tr 47 141 18093037
nz 110 1144 122205196
gt 2 55 12323515
fj 5 39 2291949
ch 11 43 2192025
tz 2 37 7823916
sc 77 80 5580446
gy 3 36 1297719
ec 3 5 610201
ar 22 24 6192908
mx 13 84 10339495
tw 11 108 15224810
it 56 334 56260461
bh 11 119 6408584
az 6 69 2571624
zz 33 260 23118837
uz 4 4 166867
gm 0 1 1477518
fi 2 35 3949374
py 2 2 72488
lu 12 54 10100669
pt 127 137 1449756
iq 2 36 1825496
af 42 210 32993241
gh 2 33 1202709
mk 3 56 10094707
pl 120 182 11402769
cy 1 1 36130
pa 0 2 350946
mm 0 1 987829
il 32 34 5604255
hu 19 166 25839405
sk 2 2 84737
ao 3 5 209558
do 4 38 1340340
at 30 298 21380351
ug 0 1 1005195
li 0 1 21905
ir 18 73 10695948
mv 36 543 102763246
ke 14 162 23324701
co 23 58 7579412
lk 27 215 50278426
pr 2 2 72526
pe 6 37 8275386
th 55 383 38809321
cz 85 345 37829808
mu 20 83 3250975
rs 15 16 817257
cr 1 2 185257
za 39 229 27220959
dz 2 3 4780280
al 0 1 92446
qa 91 1328 239151182
es 16 81 4730419
bs 0 1 2862160
ie 35 528 52592691
kz 14 93 9213112
mw 2 6 10367103
eu 10 104 6457361
hk 125 1445 194184561
kw 34 367 22237995
td 1 1 54568
ge 1 1 35983
na 0 2 1083052
hn 18 18 775732
br 34 105 13128013
ht 0 1 3316710
bo 3 4 699102
ve 3 56 10094703
be 9 48 7506444
ng 20 62 62877266
ee 14 15 6942334
pw 4 39 1596144
so 6 62 2320294
lt 1 1 36358
ly 1 1 36211
lb 7 61 10318720
gr 15 103 12181623
ps 4 4 162664
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 80
Googlebot/ 60570 12631233442 20210831235932 66
AhrefsBot/ 53203 2226263929 20210831235815 61
bingbot/ 23260 6027826934 20210831235929 273
MJ12bot/ 20108 641815501 20210831224747 362
BLEXBot/ 18349 651339102 20210831025541 0
bot[\s_+:,\.\;\/\\-] 18246 5765063254 20210831235710 265
crawl 14206 671842897 20210830205116 20
Dalvik/ 9353 18918855524 20210831231826 0
Google[\x20]Web[\x20]Preview 6372 2302550725 20210831221556 0
CCBot/ 3839 2005908024 20210831234101 372
facebookexternalhit/ 3658 294808313 20210831235357 6
YandexBot/ 3444 1355002321 20210831235315 428
Barkrowler 2838 32484342 20210831234618 6
bingpreview 1982 473173649 20210831224857 0
baidu 1321 170477787 20210831230347 0
no_user_agent 848 59342725 20210831230352 0
Applebot/ 848 150270252 20210831221159 54
zoominfobot 717 27023353 20210831062413 58
SemrushBot/ 652 16650511 20210831233755 283
feed 614 1362964 20210831220941 0
Googlebot\-Image/ 536 65266049 20210831235655 0
Mail\.RU_Bot/ 411 67901201 20210830195807 171
SeznamBot/ 288 6838258 20210831150553 149
(firefox/)([0-9]\.|[0-1][0]\.) 238 14068228 20210830180842 0
unknown 213 288828 20210831234545 213
Wget/ 4 656773 20210828111014 0
PhantomJS 26 1337858 20210831005021 0
DuckDuckBot-Https 2 103732 20210815145355 0
robot 193 5170654 20210826105100 4
LinkCheck 16 752120 20210830031915 0
spider 95 6001093 20210830235026 6
Go\-http\-client/ 19 295887 20210831174102 14
fetcher 4 218685 20210829121238 0
Apache\-HttpClient/ 60 3123131 20210821111629 0
Discordbot/ 4 2287335 20210823050746 0
SurdotlyBot/ 13 661224 20210831185730 1
YandexImages/ 7 646818 20210831124945 0
java 9 36485638 20210829015014 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 4 112017 20210825213819 2
LinkedInBot/ 179 16190366 20210831221340 6
2345Explorer/ 17 691571 20210829201857 0
Lightspeed 31 1159196 20210823110811 0
Yahoo![\x20]Slurp 8 10848 20210830114224 8
Python\-urllib/ 5 16329 20210807225452 4
yacybot 2 94541 20210821233455 1
DuckDuckGo\-Favicons\-Bot/ 92 5057860 20210831225156 0
perl 4 614167 20210818220632 0
YisouSpider 63 2768508 20210827182848 0
archive\.org_bot 8 72178 20210831020410 3
