shell bypass 403

Cubjrnet7 Shell

: /home/eklavya/tmp/awstats/ssl/ [ drwx------ ]

name : awstats092021.eklavya.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202109 will be lost/reset.
# Last config file used to build this data file was /home/eklavya/tmp/awstats/ssl/awstats.eklavya.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2707                
POS_VISITOR 830965              
POS_DAY 7307658             
POS_DOMAIN 4005                
POS_LOGIN 6541                
POS_ROBOT 6696                
POS_WORMS 10148               
POS_EMAILSENDER 10279               
POS_EMAILRECEIVER 10422               
POS_SESSION 7308885             
POS_SIDER 7309113             
POS_FILETYPES 10557               
POS_DOWNLOADS 11178               
POS_OS 523498              
POS_BROWSER 524400              
POS_SCREENSIZE 548807              
POS_UNKNOWNREFERER 548881              
POS_UNKNOWNREFERERBROWSER 580139              
POS_ORIGIN 607269              
POS_SEREFERRALS 607442              
POS_PAGEREFS 608838              
POS_SEARCHWORDS 628747              
POS_KEYWORDS 635918              
POS_MISC 2366                
POS_ERRORS 642213              
POS_CLUSTER 6397                
POS_SIDER_404 642431              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211001000003 59599 20427224 25347322940242
FirstTime 20210901000323
LastTime 20210930235920
LastUpdate 20211001174300 59599 10 59588 0 0
TotalVisits 162991              
TotalUnique 143678              
MonthHostsKnown 0                   
MonthHostsUnknown 160587              
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 120177 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9809 72015 6004606661 7387 14471 1175187935
1 6773 40393 4025541570 7139 12091 1671220055
2 5659 24422 2237027667 6142 9474 1397878510
3 5085 19979 1841802631 7038 10121 2340694828
4 5763 27479 1877505361 6729 10409 1773063175
5 7053 49364 3455581982 7603 13239 1610416792
6 10926 101843 7193436593 7032 16906 2469811140
7 16717 163895 12855350391 7966 22294 1819494658
8 22372 250616 24687525983 9005 30034 2814297449
9 27124 293943 27685066500 9059 33761 3864027314
10 30880 337768 31904824169 8124 35871 3760892627
11 34129 364447 36358254520 10391 40428 3852775072
12 32981 359125 35913321624 9005 39475 3358579616
13 29360 312731 29910191750 8427 34410 4002391798
14 28788 304962 27989937881 9458 35073 2425366244
15 28168 291690 26092189408 8544 32896 2915407177
16 27602 281339 24657584062 8842 32393 3111770184
17 24478 265023 22448611854 9165 31544 3620522173
18 25839 264472 22738837473 8911 31144 2452000307
19 28666 313429 26463620259 7387 33872 2867549280
20 30826 320964 26872423335 7411 35043 2933518383
21 26668 283468 25273003695 8430 33256 2769662011
22 22226 216489 18883482178 9282 28287 2602462379
23 14983 138625 13905199570 7392 20285 1771776504
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 130
in 214996 2583617 237570084058
us 156646 1841627 127603736193
ua 79813 80307 723489922
ca 36044 460463 27611289926
se 1593 2449 328930646
my 1560 21569 4425817391
gb 1019 14977 1388589017
cn 904 8496 1512631910
pl 904 1088 94223942
jp 888 8801 1061908054
de 862 6127 784202963
au 842 9472 1420027314
ma 605 7179 950754010
np 498 6029 375346135
qa 477 4944 1138670634
ro 446 532 22029596
sg 408 3817 690724670
id 363 4242 706475680
ph 300 3663 628438781
ru 288 2029 1852857105
fr 268 1037 168183412
pk 265 2418 354062173
ae 253 2883 379936520
bd 205 1863 204725730
it 195 801 164882608
bh 45 489 51048777
md 4 4 188114
th 103 902 147279653
sl 1 1 36663
es 34 462 58666239
ge 3 3 109159
cl 85 125 4554615
ch 49 308 220557927
eg 6 64 5513448
ee 15 48 3068198
mr 3 29 1223044
iq 1 1 36447
za 49 257 51440109
kr 136 670 92828841
dk 6 6 294649
nl 50 420 74529470
mt 1 2 116667
mu 14 134 27940598
sx 0 1 825358
pa 42 250 94731769
mk 0 1 1390838
kg 1 1 42585
mn 15 149 7999466
il 22 107 12421120
gr 26 111 35452775
ye 2 13 660869
mg 6 68 10256185
ec 1 1 36315
na 0 1 8657087
kz 20 61 7989824
zm 0 1 8578296
mz 2 32 1202204
gt 4 38 2791497
cy 1 1 36315
om 58 767 81262086
vg 6 65 2419288
do 0 1 987829
gd 0 2 766329
et 0 2 104231
vn 112 689 85002143
kw 49 440 105088472
eu 5 21 5402089
al 17 20 6226554
am 1 2 851015
ke 9 102 99511324
by 19 165 36287281
sa 105 1224 280873907
jm 5 69 11263739
ug 0 1 814568
pt 17 167 14148666
jo 20 289 79558966
nz 133 1649 277488083
be 16 78 21777455
ao 4 48 13867988
bb 0 3 5840814
ng 30 130 90542247
pr 1 3 5151316
tw 7 105 14454631
uz 2 2 72615
ir 25 331 42181694
gh 1 2 186155
gm 0 2 4570320
ar 22 23 457775
sz 0 1 3198451
hu 32 325 35172276
lk 125 632 166701473
tz 1 2 808476
ss 1 2 1494626
hr 0 1 149127
at 136 1208 288825901
bn 4 57 9525773
tn 1 1 40344
ls 3 33 2347923
cz 26 761 891455337
bg 10 64 10426657
rs 2 2 72748
sk 1 2 37758
fj 15 179 16452791
bt 5 77 5730484
tt 14 73 10581341
cr 1 1 55260
si 10 75 2720304
pe 35 35 194482
zw 0 1 152469
ie 42 627 68506243
mx 26 181 34965509
tr 16 162 38100006
no 19 258 53026235
br 9 75 26247518
hn 15 15 580134
hk 115 1448 232861476
lu 10 10 253889
lt 0 1 58112
fi 3 47 9038027
is 0 1 825358
cd 4 62 2564246
co 5 36 2444152
sc 51 51 1378139
je 7 151 20188167
mm 2 2 89195
zz 74 223 10125126
kh 1 2 775668
sd 0 2 1629136
pg 0 1 44933
bo 1 1 36168
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 78
Googlebot/ 49662 8962627213 20210930235955 61
AhrefsBot/ 47675 1731438368 20210930235918 82
bingbot/ 26007 6289914425 20210930235946 348
MJ12bot/ 23307 810536320 20210930182727 397
BLEXBot/ 16219 601760737 20210930101526 0
bot[\s_+:,\.\;\/\\-] 10639 3472245227 20210930235910 189
Dalvik/ 9814 22415749954 20210930234740 0
Google[\x20]Web[\x20]Preview 8794 2434431449 20210930225708 0
CCBot/ 8249 5786507973 20210930235912 374
YandexBot/ 7187 5502804290 20210930235835 610
MegaIndex\.ru/ 5113 236615352 20210911190030 1
Barkrowler 4581 93614121 20210925184945 7
facebookexternalhit/ 4061 316043279 20210930234019 16
baidu 1228 197319532 20210930154616 0
(firefox/)([0-9]\.|[0-1][0]\.) 1083 51514301 20210929190007 0
java 1066 69070214 20210926024731 0
Applebot/ 1042 173893642 20210930201225 56
YandexImages/ 1007 116571199 20210930235150 0
no_user_agent 896 888124526 20210930214849 40
zoominfobot 836 30518133 20210930022041 84
Googlebot\-Image/ 620 48438188 20210930232507 0
feed 615 1342831 20210930220406 0
SemrushBot/ 594 15632392 20210930202239 249
Mail\.RU_Bot/ 558 144686293 20210930221903 197
Velen 511 25905756 20210927151225 0
SemrushBot-SI 25 9671324 20210928214648 0
discover 3 164791 20210912080128 0
nutch 85 3647630 20210930033513 11
proximic 46 1143843 20210930185103 24
bingpreview 474 142080948 20210930113507 0
Pinterestbot 33 1726381 20210930183814 1
perl 1 987829 20210930105800 0
Yahoo[\x20]Link[\x20]Preview 14 6889774 20210930232202 0
Go\-http\-client/ 35 531587 20210930013424 26
LinkedInBot/ 22 5315544 20210930113255 0
SeznamBot/ 315 8094509 20210930205342 150
curl 151 9080380 20210930225519 0
DotBot/ 1 42082 20210925124658 0
link 24 90553 20210930114140 0
netEstate[\x20]NE[\x20]Crawler 2 56117 20210903165036 1
fetcher 4 221024 20210927123558 0
Sogou[\x20]web[\x20]spider/ 2 2712 20210923234733 2
GrapeshotCrawler/ 3 172416 20210913125817 0
2345Explorer/ 22 7750291 20210930153853 0
TelegramBot 30 5418071 20210930162818 0
archive\.org_bot 23 612000 20210902112928 6
