shell bypass 403

Cubjrnet7 Shell

: /home/eklavya/tmp/awstats/ssl/ [ drwx------ ]

name : awstats102021.eklavya.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202110 will be lost/reset.
# Last config file used to build this data file was /home/eklavya/tmp/awstats/ssl/awstats.eklavya.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2705                
POS_VISITOR 1049115             
POS_DAY 5713012             
POS_DOMAIN 4001                
POS_LOGIN 6536                
POS_ROBOT 6691                
POS_WORMS 10046               
POS_EMAILSENDER 10177               
POS_EMAILRECEIVER 10320               
POS_SESSION 5714259             
POS_SIDER 5714485             
POS_FILETYPES 10455               
POS_DOWNLOADS 11076               
POS_OS 656630              
POS_BROWSER 657524              
POS_SCREENSIZE 678128              
POS_UNKNOWNREFERER 678202              
POS_UNKNOWNREFERERBROWSER 721472              
POS_ORIGIN 762067              
POS_SEREFERRALS 762240              
POS_PAGEREFS 763484              
POS_SEARCHWORDS 776337              
POS_KEYWORDS 782490              
POS_MISC 2365                
POS_ERRORS 787881              
POS_CLUSTER 6392                
POS_SIDER_404 788086              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211101000001 35383 11736210 16861923019440
FirstTime 20211001000011
LastTime 20211031235814
LastUpdate 20211101173405 35383 0 35382 0 0
TotalVisits 115269              
TotalUnique 102973              
MonthHostsKnown 0                   
MonthHostsUnknown 116055              
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 83716 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8651 55043 5998790043 8675 16111 3035943770
1 6220 31647 3245512476 10769 16280 3111071923
2 5772 20607 1931059320 8899 12776 2268577449
3 4985 16143 1356118651 8377 11569 3670840629
4 5199 21605 1640207331 8102 12706 4032453499
5 7265 41394 2822671399 7692 14054 3303222321
6 9990 73961 5461132325 8871 16849 2214299195
7 13622 114799 10017237483 9487 20676 2678576194
8 16747 160170 15562471004 10139 25021 3498441783
9 19534 192935 19291870671 8851 26673 3148345465
10 22031 233531 25602366446 7988 28817 5001499662
11 25940 261763 26671447578 6095 29889 4623208843
12 24241 248689 26233131434 7321 29708 4299218447
13 22882 230178 25352603030 8768 29422 4369741322
14 21466 223302 21220024210 9009 28820 3434743808
15 21580 216131 21149683260 8074 27647 3379871677
16 20662 202475 20639951308 9408 28857 3560966832
17 19407 185777 17853872969 8197 26004 5655754667
18 20248 202143 18483504289 7429 26251 5116978607
19 22826 233077 21402007037 9814 31742 4133173689
20 22155 216662 18944700006 9977 30468 4497955822
21 19615 192333 16941501681 9909 28166 3261401531
22 17735 159898 14846317752 9887 26073 4299203095
23 12545 96245 9860136014 9048 19847 2777767829
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 130
in 154735 1886390 190034447387
us 106738 1199231 86353250643
ua 87199 87581 827336281
ca 27856 354913 23261908378
lk 1659 2536 310185718
gb 1372 12499 1706821275
my 1229 15171 2889689243
pl 1220 1284 93317489
se 870 1168 108095868
jp 771 7955 1354415578
au 758 7929 1051347144
de 644 5243 841747094
cn 641 6291 720323590
ma 573 6247 774614950
ru 466 1403 776391570
nl 440 765 84933395
hu 310 381 25603532
id 301 2596 323767317
np 268 2761 216373069
kr 247 676 363477685
ph 241 2996 453789124
sg 224 2178 413957465
ae 197 2411 331363793
pk 186 2415 289068502
fr 161 844 160759780
om 86 838 185239719
kz 1 1 55189
fj 7 73 3722433
sk 2 30 1233842
ag 20 188 41405425
md 18 18 922192
fi 7 66 12490072
il 57 62 5746982
lu 2 8 467564
ar 33 232 27709152
tm 0 1 270823
nz 61 892 209925210
mk 0 1 1390838
hk 159 1608 262221253
ec 62 116 12058359
gu 0 1 987829
bt 1 3 86948
bb 3 36 3425752
sd 2 35 1434590
uz 1 1 36663
cd 5 63 2430197
ad 1 1 55358
za 19 125 19772378
sy 5 64 3942355
dz 1 1 65155
be 14 115 4821224
zz 75 113 4534430
ke 8 133 47667106
al 4 4 257881
ir 21 218 15632797
sc 31 60 2412012
lb 0 1 987829
bf 0 1 8578296
lt 13 16 2453034
es 28 318 52899620
pr 0 1 4289148
cw 1 1 42409
iq 5 66 7051014
ro 24 56 3979886
tz 6 69 13126861
no 31 425 49943213
cl 58 276 42379791
ps 0 1 891458
er 0 1 4289149
la 6 60 10193465
ch 36 366 31034666
ge 13 13 72075
is 8 228 26489278
hn 5 7 2159081
bo 1 2 1941523
mn 2 49 3162651
tt 6 26 48851873
zm 0 1 1973793
ml 2 28 1174069
eg 32 386 68133322
bg 12 12 719889
vn 110 714 152726903
uy 3 3 361476
tw 14 203 81096541
eu 1 1 2493
tn 1 7 399261
sa 104 1112 353227955
jm 1 37 4537629
rs 15 189 51825970
sz 0 1 814568
tl 0 1 7481
br 11 154 24495700
ht 0 3 5557467
cz 13 113 142116083
mt 0 4 665727
by 27 81 11884903
at 126 801 125715604
ug 0 3 127185
gh 0 5 43407052
dk 3 48 7511825
ng 21 162 89656493
th 34 223 36471105
jo 15 50 3374837
bs 0 2 1530797
bd 70 1101 150915499
si 0 1 42395
af 3 97 11712438
gr 28 166 84600003
mu 12 77 7716243
qa 111 1375 350358579
vg 13 88 10087531
ee 5 34 1409222
tr 75 190 34042272
pa 12 124 36498337
kw 27 355 21808407
ls 0 2 9650583
bw 0 1 764886
cm 0 2 116224
co 2 31 1134858
mx 4 40 3464582
pe 1 2 401893
so 0 1 2285160
zw 9 119 32055175
ie 16 236 24589956
it 64 362 42794067
kh 7 41 1716210
rw 0 1 31182
pt 3 35 2378365
ao 1 7 1826674
bh 55 722 32829634
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 77
AhrefsBot/ 44579 1581186365 20211031235945 82
Googlebot/ 39157 7687382981 20211031235705 66
nbot 37276 14499322921 20211024035033 7
bingbot/ 28289 6650876292 20211031235731 300
MJ12bot/ 25465 1362066586 20211031233210 408
BLEXBot/ 24417 838663746 20211031211244 0
bot[\s_+:,\.\;\/\\-] 23687 13483035853 20211031235946 204
Google[\x20]Web[\x20]Preview 10347 2577258322 20211031232250 0
CCBot/ 9420 7958847677 20211029002813 353
Dalvik/ 9087 21457348899 20211031233726 0
YandexBot/ 5815 5554566539 20211031235622 606
Googlebot\-Image/ 3941 650114880 20211031234148 0
facebookexternalhit/ 3332 327237647 20211031232953 13
baidu 1597 232797234 20211030224453 0
Applebot/ 1534 167461477 20211031184704 57
Barkrowler 1156 21191125 20211023135739 2
crawl 936 739262316 20211028173424 97
zoominfobot 799 29007259 20211031235210 52
feed 563 1238561 20211028192638 0
Mail\.RU_Bot/ 563 470324329 20211031234640 227
Wget/ 551 543471422 20211026203447 2
no_user_agent 504 591113981 20211031220646 0
unknown 503 682068 20211031191735 503
SemrushBot/ 473 12177367 20211031200209 196
bingpreview 380 46314726 20211031185725 0
proximic 29 704958 20211030223619 16
fetcher 1 59999 20211016131427 0
DuckDuckGo\-Favicons\-Bot/ 107 5913109 20211031181035 0
yandex 172 17013006 20211031142237 0
SurdotlyBot/ 12 663897 20211027100401 0
Lightspeed 6 291770 20211007033351 0
robot 3 176974 20211009193454 0
Baiduspider/ 23 1462552 20211024110843 0
php 2 62707 20211027160417 0
link 87 11138640 20211030122020 0
Slackbot\-LinkExpanding 2 155036 20211014011942 0
Mechanize 4 221050 20211002003533 0
curl 157 8456082 20211031192149 0
SeznamBot/ 323 8240590 20211031235819 154
perl 1 244102 20211023012903 0
Validator\.nu/ 1 55191 20211020191837 0
Discordbot/ 10 10822639 20211023092705 0
Sogou[\x20]web[\x20]spider/ 3 57928 20211028161736 2
Python\-urllib/ 7 122428 20211028120930 6
PhantomJS 48 2473822 20211019143813 0
Feedfetcher\-Google 94 6010318 20211031224501 0
yacybot 2 2712 20211004095448 2
Xenu[\x20]Link[\x20]Sleuth 1 0 20211009174038 0
2345Explorer/ 5 202028 20211031002159 0
Firefox/1\.5 2 115219 20211011181441 1
Yahoo[\x20]Link[\x20]Preview 7 372868 20211030152158 0
libwww\-perl 1 55425 20211002193646 0
TelegramBot 21 3643407 20211031164335 0
discover 1 55164 20211015174414 0
netEstate[\x20]NE[\x20]Crawler 1 1356 20211008213958 1
survey 3 166135 20211031180019 0
nutch 62 2033707 20211018054254 19
microsoft.*discovery 1 40649 20211015114114 0
(firefox/)([0-9]\.|[0-1][0]\.) 43 2389033 20211027062511 0
Go\-http\-client/ 40 586023 20211031084953 29
scrapy 66 4127281 20211022200901 0
YandexImages/ 304 23698303 20211025043410 0
AdsBot\-Google[\x20]\( 120 5563794 20211027050053 0
Pinterestbot 32 1757939 20211031093901 0
LinkCheck 12 489140 20211030101829 0
java 7 19807568 20211024224845 0
Yahoo![\x20]Slurp 6 8136 20211030152158 6
spider 113 4996779 20211031235158 13
Apache\-HttpClient/ 21 1104236 20211026143547 0
CFNetwork 127 4907183 20211031223248 0
LWP::Simple/ 43 58308 20211031064552 43
LinkedInBot/ 41 2832775 20211031090550 0
SemrushBot-SI 29 11876250 20211031221414 0
DomainStatsBot/ 54 2389316 20211013090230 2
DotBot/ 6 249433 20211031003432 0
YisouSpider 42 2033940 20211030095642 0
yak 17 550973 20211025003141 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 24
html 22100 1022782514 0 0
png 711724 35305100016 0 0
jpeg 249 2066642 0 0
php 93258 635857092 0 0
eot 115 10373984 0 0
woff2 87941 6766507633 0 0
txt 346 550536 0 0
pdf 25985 84695959182 0 0
zip 1 5217128 0 0
mp3 717 9635281897 0 0
xlsx 83 7669038 0 0
ttf 434 56622366 0 0
css 741840 35058984021 0 0
htm 313 1924779 0 0
xls 10 599040 0 0
xml 491 5231250 0 0
jpg 376116 66808890754 0 0
gif 3283 253235864 0 0
Unknown 161177 11304381269 0 0
js 1377588 64419469355 0 0
svg 190 10715117 0 0
epub 29 63555438 0 0
bin 1029 248611529 0 0
