shell bypass 403

Cubjrnet7 Shell

: /home/eklavya/tmp/awstats/ssl/ [ drwx------ ]

name : awstats122021.eklavya.in.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/eklavya/tmp/awstats/ssl/awstats.eklavya.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2010                
POS_TIME 2705                
POS_VISITOR 1086866             
POS_DAY 6282772             
POS_DOMAIN 4000                
POS_LOGIN 6412                
POS_ROBOT 6567                
POS_WORMS 9879                
POS_EMAILSENDER 10010               
POS_EMAILRECEIVER 10153               
POS_SESSION 6284026             
POS_SIDER 6284253             
POS_FILETYPES 10288               
POS_DOWNLOADS 10921               
POS_OS 607911              
POS_BROWSER 608749              
POS_SCREENSIZE 628376              
POS_UNKNOWNREFERER 628450              
POS_UNKNOWNREFERERBROWSER 637380              
POS_ORIGIN 644393              
POS_SEREFERRALS 644566              
POS_PAGEREFS 645864              
POS_SEARCHWORDS 656843              
POS_KEYWORDS 661840              
POS_MISC 2365                
POS_ERRORS 666265              
POS_CLUSTER 6268                
POS_SIDER_404 666482              
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101000027 38886 13656712 10299400701289
FirstTime 20211201000054
LastTime 20211231235939
LastUpdate 20220101173857 38886 0 38885 0 0
TotalVisits 131459              
TotalUnique 116635              
MonthHostsKnown 0                   
MonthHostsUnknown 128379              
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 97446 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 7194 55059 5497753269 7025 12601 1145249915
1 6250 28087 2628893220 6949 10667 1255554509
2 4521 19405 1669676306 6601 10028 1440162907
3 5126 16772 1526127187 7024 9562 1119454170
4 4225 20209 1564055866 6968 10015 1052289040
5 6370 37425 2466421384 7236 11797 1153220309
6 8751 72065 4620288057 9672 17581 1775022321
7 12880 120643 10140489710 8992 20823 1955027424
8 16571 157412 14310677117 7684 22629 2352714945
9 18066 180986 16663632227 6592 22257 2135421105
10 24542 252022 23184785524 8411 29596 2259582573
11 28120 296380 28773813318 7424 31552 3058913084
12 28328 276940 26216466402 5889 28016 2092478255
13 23502 240577 21318093936 5297 25550 2602225935
14 23329 243785 21542089462 7797 28166 2726998870
15 24984 250607 22760396072 8413 28683 2771586081
16 22170 224900 21861373167 9064 28113 2202520177
17 22240 221098 18408040040 15402 34042 2844564878
18 25143 264660 22780649197 8061 30140 2694688815
19 27526 288145 22407657348 6610 30950 2898505911
20 25642 263866 21247662120 7433 29589 2896378542
21 22001 228100 18907645389 7425 27429 2379902517
22 18371 172554 15352363004 6320 21489 1968330560
23 12215 106291 9328301254 6965 16797 1340388078
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 122
in 168234 1957818 180656311047
us 128838 1450716 98711086315
ua 73383 73569 490238886
ca 37118 469560 28272952174
pl 1549 1653 117800755
cn 936 7624 1395135020
gb 807 9941 915865496
jp 754 8421 1110919331
au 633 7151 882445777
de 495 3735 396097911
ma 451 5859 708432047
ru 405 1399 595615552
my 371 4939 710557447
pk 355 4356 669298443
id 355 3278 441734331
np 272 3268 344546534
kr 261 629 206288544
ph 180 2341 276435152
sg 158 2013 249941612
ae 148 1712 214823535
ir 147 300 160977982
bd 131 1687 174153669
fr 118 918 104277158
eu 100 213 29659334
se 98 367 125479158
il 90 183 22527081
th 70 623 99129623
ng 14 207 199921057
hn 9 11 12975742
cy 1 1 36863
es 33 468 62131402
br 33 96 8219881
lb 4 76 4937211
ar 23 27 2795433
tm 2 28 1221205
cr 0 1 6319518
by 9 94 11968167
cl 53 209 11013696
ai 3 56 15634993
al 2 2 143333
la 0 3 2963487
kh 1 2 2010803
td 0 1 48482
do 1 1 21194
rs 29 72 6765730
ec 13 15 3335687
hu 88 563 54332977
sc 28 35 1858531
lu 6 6 363625
dk 7 131 10300201
no 13 183 38078575
ve 4 88 11635157
pt 8 141 11637663
ie 15 255 29420373
mm 0 3 174336
ba 0 1 152469
mo 0 1 167182
za 14 55 39735310
be 18 333 35699901
mt 0 2 304938
md 12 12 655654
kw 34 390 16282572
gh 7 120 9498372
ly 2 2 36744
kg 0 1 447785
om 23 286 15492530
cz 24 210 140148276
az 0 1 1390838
sn 13 13 72075
sa 81 1016 137913798
tw 2 5 983284
hr 3 59 11157139
zz 47 93 4541830
bb 13 13 72075
vn 94 674 121378712
iq 3 60 13130668
ee 16 109 4297025
uz 6 39 1734886
rw 6 90 11814116
bg 2 2 112257
ke 24 27 5416817
tz 7 88 8968120
zw 2 35 1365102
sk 0 1 59098
nl 90 497 67991335
ml 2 34 1385757
tn 2 37 1494512
ug 6 54 2166688
dz 2 39 10843322
gr 13 96 13450130
lt 3 35 2611219
eg 35 185 28216470
kz 4 7 2301457
hk 82 1146 182813634
lk 30 345 61255518
jo 6 88 87005140
mu 6 37 1394476
ro 42 200 10359140
pe 64 594 154512145
af 8 140 22041862
mx 11 66 26780477
jm 0 1 517658
zm 0 2 4812864
it 34 210 46296874
mv 0 1 1390838
ne 0 2 872737
ch 47 474 51593749
bt 16 189 33824177
fi 3 91 12899247
at 59 471 127018457
nz 32 365 28159066
ge 1 1 56044
mz 1 2 113222
bh 16 207 15828226
am 23 23 948989
sd 2 32 1238748
cm 2 31 9714715
tr 21 246 46830849
et 0 1 4289148
qa 82 1045 151061655
co 1 1 47057
ao 12 207 23230600
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 76
AhrefsBot/ 45137 1645082259 20211231235920 82
BLEXBot/ 39383 1903482315 20211231201714 0
Googlebot/ 39145 7692943244 20211231235956 64
MJ12bot/ 16995 807399282 20211231234518 486
bot[\s_+:,\.\;\/\\-] 16311 4112036267 20211231210636 171
bingbot/ 16297 2947999121 20211231235730 300
Google[\x20]Web[\x20]Preview 10691 2543567854 20211231233921 0
Dalvik/ 6328 17908654530 20211231235148 0
crawl 6017 1103043837 20211231012728 334
YandexBot/ 4221 3750602368 20211231234331 660
Barkrowler 4073 104420942 20211231193306 39
facebookexternalhit/ 1762 174130721 20211231234714 16
Applebot/ 1355 201249874 20211231230805 59
robot 1245 80914808 20211231160355 16
baidu 1167 153283614 20211231111531 0
CCBot/ 1150 837039014 20211208224856 8
Velen 1036 53990089 20211227181826 0
netEstate[\x20]NE[\x20]Crawler 979 50573407 20211206122910 23
Googlebot\-Image/ 926 89430564 20211231233336 0
zoominfobot 765 27826207 20211229143658 75
Mail\.RU_Bot/ 585 190219839 20211231232753 212
SemrushBot/ 447 11257894 20211231224238 178
SeznamBot/ 308 8011481 20211230115141 144
bingpreview 240 21869820 20211231164334 0
no_user_agent 212 1442308485 20211231155835 0
Yahoo![\x20]Slurp 7 9492 20211230165223 7
YandexMetrika/ 34 1295284 20211229223914 0
Konqueror/ 2 158365 20211206234517 0
spider 120 3433447 20211231234008 53
proximic 21 588583 20211228150112 12
(firefox/)([0-9]\.|[0-1][0]\.) 34 1756415 20211230130446 0
Yahoo[\x20]Link[\x20]Preview 9 516602 20211230165223 0
360Spider 16 877782 20211231075555 0
PhantomJS 2 73919 20211210081220 0
2345Explorer/ 3 110883 20211213082037 0
CFNetwork 80 12784032 20211231161244 0
yandex 210 24567198 20211231033628 0
unknown 199 269844 20211231142803 199
Wget/ 1 56040 20211223165800 0
archive\.org_bot 4 149172 20211226190956 1
Pinterestbot 20 1055846 20211231203846 1
AdsBot\-Google[\x20]\( 10 438329 20211231071407 0
Google\-Adwords\-Instant 28 2484039 20211231175703 0
Go\-http\-client/ 42 263484 20211231174754 29
Python\-urllib/ 3 62616 20211207162533 2
scrapy 1 56040 20211209090221 0
[\s_+:,\.\;\/\\-]bot 7 430357 20211229063012 1
msnbot/ 1 56213 20211211214059 0
LinkCheck 17 757586 20211230121903 0
Discordbot/ 1 42701 20211203100437 0
perl 4 2594399 20211210100048 0
link 13 0 20211230155626 0
survey 3 168462 20211207083507 0
LWP::Simple/ 44 59664 20211231161902 44
SurdotlyBot/ 8 448650 20211224092217 0
bitlybot 2 95930 20211204134910 1
DomainStatsBot/ 54 2407967 20211214125316 2
SemrushBot-SI 21 9237286 20211231174513 0
Feedfetcher\-Google 93 5379710 20211230211323 0
Lightspeed 92 20955648 20211229210406 0
KomodiaBot/ 1 56040 20211217022951 0
feed 15 224514 20211230154638 0
YandexImages/ 13 444479 20211217205204 0
LinkedInBot/ 30 3797179 20211229080912 0
Sogou[\x20]web[\x20]spider/ 29 1517615 20211230172148 2
YisouSpider 169 7795537 20211228063040 0
TelegramBot 17 5950513 20211226182136 0
Baiduspider/ 28 1518759 20211227025807 0
yak 9 220068 20211214215802 1
DotBot/ 22 1021466 20211231012432 0
php 1 56040 20211207201719 0
curl 125 6731140 20211231232944 0
libwww\-perl 1 56221 20211212005756 0
Apache\-HttpClient/ 49 2721620 20211231055430 0
DuckDuckGo\-Favicons\-Bot/ 118 6616311 20211231231240 0
java 7 15798380 20211222035725 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
