shell bypass 403

Cubjrnet7 Shell

name last edit size owner:downer permission options
..
fcra 2025-09-18 16:04:11 dir eklavya:eklavya drwxr-xr-x
Summary_of_financial_statements_2009-10.pdf 2025-09-18 16:04:11 96.21 KB eklavya:eklavya -rw-r--r--
Summary_of_financial_statements_2010-11.pdf 2025-09-18 16:04:11 96.9 KB eklavya:eklavya -rw-r--r--
Summary_of_financial_statements_2011-12.pdf 2025-09-18 16:04:11 373.5 KB eklavya:eklavya -rw-r--r--
Summary_of_financial_statements_2012-13.pdf 2025-09-18 16:04:11 277.46 KB eklavya:eklavya -rw-r--r--
Summary_of_financial_statements_2013-14.pdf 2025-09-18 16:04:11 95.21 KB eklavya:eklavya -rw-r--r--
Summary_of_financial_statements_2014-15.pdf 2025-09-18 16:04:11 115.08 KB eklavya:eklavya -rw-r--r--
Summary_of_financial_statements_2015-16.pdf 2025-09-18 16:04:11 116 KB eklavya:eklavya -rw-r--r--
Summary_of_financial_statements_2016-17.pdf 2025-09-18 16:04:11 116.07 KB eklavya:eklavya -rw-r--r--
Summary_of_financial_statements_2017-18.pdf 2025-09-18 16:04:11 115.63 KB eklavya:eklavya -rw-r--r--
Summary_of_financial_statements_2018-19.pdf 2025-09-18 16:04:11 569.7 KB eklavya:eklavya -rw-r--r--
Summary_of_financial_statements_2019-20.pdf 2025-09-18 16:04:11 559.89 KB eklavya:eklavya -rw-r--r--
Summary_of_financial_statements_2020-21.pdf 2025-09-18 16:04:11 1.06 MB eklavya:eklavya -rw-r--r--
Summary_of_financial_statements_2021-22.pdf 2025-09-18 16:04:11 1.07 MB eklavya:eklavya -rw-r--r--
Summary_of_financial_statements_2022-23.pdf 2025-09-18 16:04:11 1.06 MB eklavya:eklavya -rw-r--r--
© 2025 Cubjrnet7